Projects
Displaying 241 - 260 of 2330
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | Design and construction of a freezer dryer | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third |
|
||
242 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Mechanics | Innovation | Third | ||||
243 | Design and manufacture of heavy machinery | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Second |
|
||
244 | Acquisition of know how, design and construction of skydiving simulator (vertical wind tunnel) | International-KIA | 29 | 2016 | National | Iran | Mechanics | Applied Research | Second |
![]() |
|
|
245 | Design and Manufacture of trencher and pipe layer machine | International-KIA | 15 | 2002 | National | Iran | Mechanics | Innovation | Third |
|
||
246 | Electro-chemical machining Technology | International-KIA | 2 | 1989 | National | Iran | Mechanics | Research | Second |
|
||
247 | Design and manufacturing of an automatic deburring machine | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third |
|
||
248 | Central heating controller | International-KIA | 20 | 2007 | National | Iran | Mechanics | Research and Development | Third |
|
||
249 | Flexible oval cutting machine | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
250 | Eliminating all cooling water flexibles from fumes suction system | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Third |
|
||
251 | Electrostatic power spray equipment | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third |
|
||
252 | Drop weight impact test machine for composite materials | International-KIA | 20 | 2007 | National | Iran | Mechanics | Research and Development | Third |
|
||
253 | Know-How and production of positive displacement flow meters | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Third |
|
||
254 | Design and manufacture of automatic welding machine (bug and ring) | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second joint |
|
||
255 | Acrylic industrial molds | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
![]() |
|
|
256 | The wave pool wave generating system | International-KIA | 11 | 1998 | National | Iran | Mechanics | Applied Research | Second |
|
||
257 | Design and manufacture of high strain rate testing machine (Hopkinson bar) | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|
||
258 | Mechanical Slaughter machine design and construction | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third |
|
||
259 | Microtome | International-KIA | 4 | 1991 | National | Iran | Mechanics | Innovation | First |
|
||
260 | Design and development of hybrid electric bus | International-KIA | 26 | 2013 | National | Iran | Mechanics | Applied Research | Second |
![]() |
|