Projects
Displaying 2301 - 2320 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2301 | Design and manufacturing compressed natural gas storages | International-KIA | 17 | 2004 | National | Iran | Mechanics | Applied Research | Third |
|
||
2302 | Synthesis of catalysts of Periodic Mesoporous Organosilicas (PMO) | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
2303 | Design, construction and evaluation a new vibratory ripe dates detacher | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | MSc graduate | Third |
|
||
2304 | Effect of high temperature and nutritional factors on thrombosis in brain micro vessels | International-KIA | 13 | 2000 | Foreign | Egypt | Medical Sciences | Winner | Third |
![]() |
|
|
2305 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
2306 | A desirable location for a new administrative - political center | International-KIA | 6 | 1993 | National | Iran | Human Sciences | Research | Third |
|
||
2307 | histotechnique for animal tissues | International-KIA | 12 | 1999 | National | Iran | Biology | Winner Student | Third |
|
||
2308 | Use of biotechnology for preserving rare fruit germplasm from developing countries | International-KIA | 25 | 2012 | Foreign | Spain | Biotechnology and Basic Medical Sciences | Applied Research | Third |
![]() |
|
|
2309 | Prostate surgery laser | International-KIA | 26 | 2013 | National | Iran | Basic Sciences | Applied Research | Third |
![]() |
|
|
2310 | Isolation and structural elucidation of alkaloids from Heliotropium Crassifolium | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Medical Sciences | PhD student | Third |
|
||
2311 | Pyrosequencing; a tool for sequence-based DNA analysis | International-KIA | 16 | 2003 | Iranian residing aboard | USA | Biotechnology and Basic Medical Sciences | _ | Third |
![]() |
|
|
2312 | Convert to persian computer terminal IBM | International-KIA | 3 | 1990 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
2313 | Saffron flower processing machine, based on image processing | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
2314 | Marine power station | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | Diploma | Third |
|
||
2315 | Electrochemical analyzer design and construction | International-KIA | 13 | 2000 | National | Iran | Chemical Technologies | Innovation | Third |
|
||
2316 | Design and manufacturing of gas fired furnace for aluminium solution | International-KIA | 15 | 2002 | National | Iran | Materials and Metallurgy | Innovation | Third |
|
||
2317 | Self-compacting concrete slag detection device in construction workshops | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Civil Engineering | Applied Research | Third |
|
||
2318 | Soil compactibility as affected by soil moisture content and farmyard manure | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
2319 | Turbine flow meter and fuel nozzle test bench | International-KIA | 19 | 2006 | National | Iran | Mechanics | Innovation | Third |
![]() |
|
|
2320 | Radio wave propagation software simulation in urban and non-urban area for radio network planning scenarios | International-KIA | 19 | 2006 | National | Iran | Electronic and Computer | Innovation | Third |
![]() |
|