
Projects
Displaying 2281 - 2300 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords |
Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2281 | Aetiology, pathogenesis and prevention of hepatocellular carcinoma in black Africans | International-KIA | 16 | 2003 | Foreign | South Africa | Medical Sciences | Winner | First |
|
|
|
| 2282 | ||||||||||||
| 2283 | Identification of drought, salinity and phosphorus deficiency genes and mechanisms | International-KIA | 23 | 2010 | National | Iran | Agricultural and Natural Resources | Fundamental Research | Second |
|
|
|
| 2284 | Telecommunication projects | International-KIA | 2 | 1989 | National | Iran | Electronic and Computer | Research | First |
|
||
| 2285 | International-KIA | 36 | 2023 | Internatiornal | Iran | Aerospace | Research & Development | third |
|
|
||
| 2286 | Search for single top quark production in proton-proton collisions at 14 TeV with the CMS detector at CERN | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
| 2287 | Material and coatings based solutions for protection against high temperature corrosion in advanced technologies | International-KIA | 28 | 2015 | Foreign | Germany | Materials and Metallurgy | Fundamental Research | Third |
|
|
|
| 2288 | ||||||||||||
| 2289 | Teleprotection and PLC | International-KIA | 13 | 2000 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
| 2290 | Design and manufacture of Special Purpose Machines (SPM) | International-KIA | 5 | 1992 | National | Iran | Mechanics | Innovation | Third |
|
||
| 2291 | ||||||||||||
| 2292 | Thermodynamic nature of gravity | International-KIA | 27 | 2014 | National | Iran | Basic Sciences | Fundamental Research | Third |
|
|
|
| 2293 | ||||||||||||
| 2294 | ||||||||||||
| 2295 | Aircraft recognition system | International-KIA | 17 | 2004 | National | Iran | Defense Industries | Applied Research | Second |
|
||
| 2296 | International-KIA | 38 | 2024 | third |
|
|
||||||
| 2297 | Powered and knapsack type rice weeder suitable for traditional and mechanized transplanted | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Innovation | Third |
|
||
| 2298 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
| 2299 | Superconductivity in the prBa2cu3o7-8 compound | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Basic Sciences | MSc student | First |
|
||
| 2300 | Investigations on various optical electrical properties, free carrier nonlinear effects Stimulated Brillouin and Raman Scattering modulational instabilities, harmonic generations, etc. for reliable diagnostics and characterization of semiconductors | International-KIA | 7 | 1994 | Foreign | Bangladesh | Basic Sciences | Winner | First |
|
|

