Projects
Displaying 2241 - 2260 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2241 | Interfacial tension and wettability alteration measurement using pendant drop method | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Third |
|
||
2242 | ||||||||||||
2243 | Pulsed travelling wave tube | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Research and Development | Third Joint |
|
||
2244 | Three component amino alkylation of aldehydes by functionalized organozinc compounds promoted by lithium perchlorate (Licloo4) | International-KIA | 12 | 1999 | Iranian residing aboard | Germany | Chemical Technologies | _ | First |
![]() |
|
|
2245 | Micro Computer M.F.C | International-KIA | 9 | 1996 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
2246 | Design and implementation of anti-echo chamber for testing antenna parameters | International-KIA | 7 | 1994 | National | Iran | Electronic and Computer | Research | Third |
|
||
2247 | Analysis in visual arts | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Art | Technician | Third |
|
||
2248 | ||||||||||||
2249 | ||||||||||||
2250 | Production of ductile iron | International-KIA | 2 | 1989 | National | Iran | Materials and Metallurgy | Research | First |
|
||
2251 | Design and manufacture of thermoelectric generator with dual purpose: Cooling and electric power generation | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
2252 | Identification, design and planning of IT skills| curriculum for Iran | International-KIA | 19 | 2006 | National | Iran | Human Sciences | Research and Development | Third |
![]() |
|
|
2253 | Recent advances in fibers optics and electronics | International-KIA | 16 | 2003 | Foreign | India | Basic Sciences | Winner | Second |
![]() |
|
|
2254 | Alkyl Dimethyl Betaine | International-KIA | 12 | 1999 | National | Iran | Chemical Technologies | Applied Research | Third |
|
||
2255 | ||||||||||||
2256 | Youth - KYA | 21 | 2018 | Iran | First | |||||||
2257 | ||||||||||||
2258 | Headspace Solvent micro extraction or direct solvent micro extraction and gas chromatographic determination of trace amounts of organic pollutants such as plasticizers and organophosphorous pesticides in mineral and farm water samples | International-KIA | 24 | 2011 | National | Iran | Basic Sciences | Fundamental Research | Second |
![]() |
|
|
2259 | ||||||||||||
2260 |