Projects
Displaying 2221 - 2240 of 2425
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2221 | Study of behavioral problems in drug addict adolescents | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Medical Sciences | BSc graduate | Third |
|
||
2222 | Production of animal feed from processed sugarcane tops | International-KIA | 30 | 2017 | National | Iran | Agricultural and Natural Resources | Applied Research | Second |
![]() |
|
|
2223 | Cutter, mixer and feeder | International-KIA | 13 | 2000 | National | Iran | Agricultural and Natural Resources | Innovation | Third |
|
||
2224 | Accurate and real-time 3D modeling system using close-range photogrammetry | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | First |
|
||
2225 | Madad 5 | International-KIA | 8 | 1995 | National | Iran | Defense Industries | Innovation | Second |
|
||
2226 | Shahrake alefba (drama in education) | International-KIA | 22 | 2009 | National | Iran | Art | Applied Research | Second |
![]() |
|
|
2227 | Youth - KYA | 24 | 2022 | Youth | Iran | Agriculture | Agriculture | second |
|
|||
2228 | Gas chromatography machine | International-KIA | 9 | 1996 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
2229 | Design and construction of foot pressure scanner | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
2230 | Design and manufacture of cutting foam machine | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Aerospace | Research and Development | Third |
|
||
2231 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
2232 | Gel propulsion system | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Applied Research | Third joint |
![]() |
|
|
2233 | Design and test of a Codec IC | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
2234 | Preparation of nylon 6 fibers by wet spinning | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
2235 | Digital switching system | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Applied Research | First |
|
||
2236 | Thermodynamics and synthetic study of metal complexes with macrocyclic ligands in different solvents | International-KIA | 5 | 1992 | National | Iran | Basic Sciences | Research | Second |
|
||
2237 | Mold making of upper and lower extremities | International-KIA | 1 | 1988 | National | Iran | Medical Sciences | Young inventor | Laureate |
|
||
2238 | Integrated aerospace systems dynamic simulation software (ISYS) | International-KIA | 19 | 2006 | National | Iran | Defense Industries | Applied Research | Third |
![]() |
|
|
2239 | Creativity in illustration for children and adolescents books | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Art | BSc graduate | Third |
|
||
2240 | Dispersive liquid-liquid microextraction (DLLME) as a new separation method | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Chemical Technologies | Innovation | Second |
|