Projects
Displaying 2221 - 2240 of 2372
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2221 | Know-How development of sending and returning the bio capsule of the monkey carrier to space | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Applied Research | First |
|
||
2222 | Factory monitoring system | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Innovation | Third joint |
|
||
2223 | Anti-tank light vehicle - Armored personnel carrier | International-KIA | 3 | 1990 | National | Iran | Defense Industries | Innovation | First |
|
||
2224 | Development of software for dynamic equivalencing of active distribution network | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
2225 | Youth - KYA | 23 | 2021 | Iran | electronics | third |
|
|||||
2226 | Language of plants : study on chemical interactions between plants and arthropods | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Fundamental Research | Third |
|
||
2227 | Host preference and efficiency mite Allothrombium Pulvinum Ewing as biological control agent | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | MSc Student | Second |
|
||
2228 | Aero jet engine turbine blades | International-KIA | 15 | 2002 | National | Iran | Mechanics | Innovation | Second |
|
||
2229 | Design and manufacture of multi-purpose machines for cutting and milling of asbestos, cement and steel pipes | International-KIA | 7 | 1994 | National | Iran | Mechanics | Invention | Third |
|
||
2230 | Sina-class naval vessel | International-KIA | 23 | 2010 | National | Iran | Defense Industries | Research and Development | First |
![]() |
|
|
2231 | Design and manufacture of rocket (Fajr3) | International-KIA | 2 | 1989 | National | Iran | Defense Industries | Innovation | Third |
|
||
2232 | Youth - KYA | 24 | 2022 | Youth | Iran | Biology | Biology | Third |
|
|||
2233 | Design and implementation of a autopilot system for unmanned helicopters | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Aerospace | Innovation | First |
|
||
2234 | Extension of the resonance Raman scattering theory | International-KIA | 11 | 1998 | National | Iran | Basic Sciences | Fundamental Research | Second |
|
||
2235 | Designing new cities without interchanges or signalized intersections | International-KIA | 19 | 2006 | National | Iran | Civil Engineering | Research and Development | Third |
![]() |
|
|
2236 | Know-how and production of positive displacement flowmeters | International-KIA | 27 | 2014 | National | Iran | Commercialization | The Laureate achievement in national production | First |
![]() |
|
|
2237 | Youth - KYA | 32 | 2020 | iran | third | |||||||
2238 | Like-charge attraction and its effect on collapse of biological polymer | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Basic Sciences | - | First |
|
||
2239 | Design and construction of a reciprocating gate orthosis | International-KIA | 13 | 2000 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
2240 | Microtome | International-KIA | 4 | 1991 | National | Iran | Mechanics | Innovation | First |
|