Projects
Displaying 2221 - 2240 of 2425
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2221 | Full automatic fish sorter | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Second |
|
||
2222 | Precision dynamically tuned and mechanical gyroscopes production technology | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Second jonit |
|
||
2223 | Youth - KYA | 24 | 2022 | Youth | Iran | Social Sciences and Psychology | Social Sciences and Psychology | Third |
|
|||
2224 | Design and manufacturing of gas fired furnace for aluminium solution | International-KIA | 15 | 2002 | National | Iran | Materials and Metallurgy | Innovation | Third |
|
||
2225 | Design and fabrication of an ultra-wide band microwave power amplifier using the novel coherent combining an array of amplifiers | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | First |
|
||
2226 | Superconductivity in the prBa2cu3o7-8 compound | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Basic Sciences | MSc student | First |
|
||
2227 | Proceedings of degenerate and spectral and triangular operators | International-KIA | 4 | 1991 | National | Iran | Basic Sciences | Research | Second |
|
||
2228 | Improvement of the auto analyzer system in order to increase the security and accuracy of equipment | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Second |
|
||
2229 | Radio wave propagation software simulation in urban and non-urban area for radio network planning scenarios | International-KIA | 19 | 2006 | National | Iran | Electronic and Computer | Innovation | Third |
![]() |
|
|
2230 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
2231 | Herbal medicines producing for prevention and curing of poultry diseases | International-KIA | 22 | 2009 | National | Iran | Agricultural and Natural Resources | Research and Development | Third |
![]() |
|
|
2232 | Automatic chelleh kesh machine for hand woven carpets in different sizes and ranges | International-KIA | 11 | 1998 | National | Iran | Mechanics | Invention | Second |
|
||
2233 | Automatic mechanical vibrating device for fruit harvest | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Invention | Third |
|
||
2234 | Navigation system (Maysam1) | International-KIA | 8 | 1995 | National | Iran | Defense Industries | Innovation | Third Joint |
|
||
2235 | Youth - KYA | 23 | 2021 | Iran | physics | third |
|
|||||
2236 | Designing and deploying framework for aerospace product realization by consideration on systems engineering | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Research and Development | Third |
![]() |
|
|
2237 | Synthesis of poly dimethyl siloxane (PDMS) membrane for separation of Liquefied Petroleum Gas (LPG) from fuel gas streams in chemical units | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Chemical Technologies | Applied Research | Second |
|
||
2238 | Development of knowledge of electrochemically modified sensors, immunosensors and aptasensor | International-KIA | 29 | 2016 | National | Iran | Chemical Technologies | Fundamental Research | First |
![]() |
|
|
2239 | Car carrier trailer with two purpose for flatbed car transport and heavy load | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
|
||
2240 | Design and manufacturing of high speed refrigerated centrifuges | International-KIA | 17 | 2004 | National | Iran | Electronic and Computer | Applied Research | Third |
|