Projects
Displaying 201 - 220 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | ||||||||||||
202 | ||||||||||||
203 | ||||||||||||
204 | ||||||||||||
205 | Production of high-quality components from the B357.0 aluminum alloy (DPC method) | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Research and Development | Second |
|
||
206 | Research, design and implementation of renewable energy technologies in networked microgrids | International-KIA | 33 | 2020 | Iranian resident in the USA | Electronics & Computer | Applied Research | - |
![]() |
|||
207 | Digital switching system | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Applied Research | First |
|
||
208 | Some new aspect of the basic research on electro analytical chemistry | International-KIA | 10 | 1997 | Foreign | China | Chemical Technologies | Winner | First |
![]() |
|
|
209 | Investigating the relation between social capital and provincial contribution in GDP production | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Human Sciences | Research and Development | Third |
|
||
210 | An underwater remote operating robot | International-KIA | 21 | 2008 | National | Iran | Electronic and Computer | Innovation | Third |
![]() |
|
|
211 | Rice peeling machine | International-KIA | 3 | 1990 | National | Iran | Agricultural and Natural Resources | Invention | Third |
|
||
212 | ||||||||||||
213 | Design and manufacturing of high speed refrigerated centrifuges | International-KIA | 17 | 2004 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
214 | Phase Engineering of Nanomaterials | International-KIA | 36 | 2023 | Internatiornal | China | Nanotechnology | Basic Research | -- |
![]() |
|
|
215 | ||||||||||||
216 | Filtration system and hydraulic filter module based on aviation standards | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Aerospace | Research and Development | Second |
|
||
217 | ||||||||||||
218 | Design and Implementation RDS encoder | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
219 | Design and fabrication of KARRAR jet powered UAV | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Applied Research | First |
![]() |
|
|
220 | Synthesis and evaluation of some polymeric compounds as viscosity index improvers in car engine oil | International-KIA | 8 | 1995 | National | Iran | Chemical Technologies | Applied Research | Third |
|