
Projects
Displaying 221 - 240 of 2425
| Row Number | Project Title | Award | Session | Year |
Section |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | Development of a multiplex nested consensus PCR (MNC-PCR) for detection and identification of major human herpesviruses in central nervous system (CNS) infections | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Medical Sciences | MSc Student | Third |
|
||
| 222 | Unmanned airplanes and Micro Air Vehicles (MAV) design cycle | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Aerospace | Research and Development | Third |
|
||
| 223 | Quran stories list | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Graduate | Third |
|
|||
| 224 | Integrated communication system | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Information Technology | Applied Research | Third |
|
||
| 225 | An artwork (designed for urban spaces, squares, parks, etc.) | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Art and Architecture | Innovation | Second |
|
||
| 226 | Voice control of home appliances for everybody and disabled | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | First |
|
||
| 227 | One day with child | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Art and Architecture | Applied Research | Second |
|
||
| 228 | A plan to show colors and the proportions of different seasons of the year | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Art | Diploma | Third |
|
||
| 229 | Microwave Power Amplifier 2.5-6 GHz (150W) | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
| 230 | Use of xylanase and sulfuric acid enzymes for bleaching of kraft bagasse pulp | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Fundamental Research | Third |
|
||
| 231 | Ball collector robot (broom and scoop) | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Electronic and Computer | BSc Student | Second |
|
||
| 232 | Notary office printer | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|
||
| 233 | Accurate and real-time 3D modeling system using close-range photogrammetry | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | First |
|
||
| 234 | Investigating the role of inter-diffusion and/or chemical bonding mechanisms on the interfacial strength of two viscoelastic materials | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Chemical Technologies | MSc Student | Third |
|
||
| 235 | Design and manufacture of cutting foam machine | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Aerospace | Research and Development | Third |
|
||
| 236 | Automatic assembly of bolts and nuts types | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Graduate | Third |
|
|||
| 237 | Design and construction of foot pressure scanner | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
| 238 | Dispersive liquid-liquid microextraction (DLLME) as a new separation method | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Chemical Technologies | Innovation | Second |
|
||
| 239 | Integrated digital library system | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
| 240 | Design and manufacture of thermoelectric generator with dual purpose: Cooling and electric power generation | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|

