Projects
Displaying 2361 - 2380 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2361 | Narrative elements of anecdote screenplay | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Art and Architecture | Applied Research | Second |
|
||
2362 | Design and manufacture of device for gas diffusion coefficient measurement in fluid flow in porous media | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Chemical Technologies | Applied Research | Third |
|
||
2363 | Chain actuator circular drive shaft reduction | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | - | - | Third |
|
||
2364 | Learning Kit of polymer electrolyte membrane fuel cell | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Chemical Technologies | Innovation | Third |
|
||
2365 | Device for understanding sounds through tactile sensation for deaf | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | BSc Student | Third |
|
|||
2366 | Stair climber trolley | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Third |
|
||
2367 | Study on physiological and immunological interactions of wheat sunn pest (eurygaster integriceps puton) | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
2368 | Use of AVHRR sensing images in the sea surface temperature map in the Persian Gulf region | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Human Sciences | MSc student | Second |
|
||
2369 | Groups covered by finitely many subgroups | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Third |
|
||
2370 | Production of high-quality components from the B357.0 aluminum alloy (DPC method) | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Research and Development | Second |
|
||
2371 | Introduction of cellulose as a green support for the catalysts | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | - | Fundamental Research | Second |
|
||
2372 | Investigating and analysis of wire and microstrip dipole antenna loading with metamaterials | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Fundamental Research | First |
|
|||
2373 | Host preference and efficiency mite Allothrombium Pulvinum Ewing as biological control agent | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | MSc Student | Second |
|
||
2374 | Designing a mechanized shiploader | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | First |
|
||
2375 | Ruler and inductive digital display for hand tools | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | First |
|
||
2376 | Design and fabrication of ultrasonic transducer for gas ultrasonic meter | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Third |
![]() |
|
|
2377 | Robot with ball wheel (Ballbot) | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Third |
|
||
2378 | Like-charge attraction and its effect on collapse of biological polymer | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Basic Sciences | - | First |
|
||
2379 | Studying the relation between neutrino mass parameters and the electric dipole moment of elementary particles | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | First |
|
||
2380 | Repetition interpretation (Sohrab Sepehri's poem review) | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Human Sciences | BSc Student | Third |
|