Projects
Displaying 81 - 100 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | ||||||||||||
83 | ||||||||||||
84 | Unravelling the fundamentals of solar materials | International-KIA | 31 | 2018 | Foreign | Switzerland | Basic Sciences | Fundamental Research | Second |
![]() |
|
|
85 | ||||||||||||
86 | Production of an grinding aid to reduce energy, increase production and quality of cement | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Chemical Technologies | Research and Development | Third |
|
||
87 | General designing the production of sterile gel generator 99Mo/99mTc based on zirconium molybdate for diagnosis in nuclear medicine | International-KIA | 21 | 2008 | National | Iran | Chemical Technologies | Applied Research | Third |
![]() |
|
|
88 | Axial internal combustion engine | International-KIA | 13 | 2000 | National | Iran | Mechanics | Invention | Second |
|
||
89 | Microtome | International-KIA | 4 | 1991 | National | Iran | Mechanics | Innovation | First |
|
||
90 | Youth - KYA | 22 | 2020 | student | iran | first | ||||||
91 | Application of mathematical model and GIS technique in designing and analysis of isohyet map with emphasis on geospatial data | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Human Sciences | MSc student | Second |
|
||
92 | Design and synthesis of Azo-Azomethine chemosensor for detection of fluoride anion in aqueous media | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
93 | Defining sets in combinatorics | International-KIA | 17 | 2004 | National | Iran | Basic Sciences | Fundamental Research | Second |
|
||
94 | ||||||||||||
95 | Wear and Tear characteristic properties and methods of diesel engine parts reliability increase | International-KIA | 8 | 1995 | Foreign | Uzbekistan | Mechanics | Guest of Honor | _ |
|
||
96 | Acceleration Test Equipment | International-KIA | 25 | 2012 | National | Iran | Defense Industries | Applied Research | Third |
![]() |
|
|
97 | ||||||||||||
98 | ||||||||||||
99 | Structural study of organometallic compounds by crystallography | International-KIA | 22 | 2009 | Foreign | Malaysia | Chemical Technologies | Fundamental Research | First |
![]() |
|
|
100 | Grinding Equipment | International-KIA | 8 | 1995 | National | Iran | Mechanics | Winner student | Third Jonit |
|