Projects
Displaying 141 - 160 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | Youth - KYA | 26 | 2024 |
|
||||||||
142 | Present a new computational intelligence filter for image enhancement | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Electronic and Computer | PhD student | - |
|
||
143 | Manufacture of heavy anti-armor guided missile | International-KIA | 10 | 1997 | National | Iran | Defense Industries | Innovation | First |
|
||
144 | Aero jet engine turbine blades | International-KIA | 15 | 2002 | National | Iran | Mechanics | Innovation | Second |
|
||
145 | : Preparation of Colloidal Chalcopyrite Nanoparticles Used in Solar Cell Applications | Youth - KYA | 24 | 2021 | Youth | Iran | applied categories | Third |
|
|||
146 | Software package for processing and analysis of electrical networks (PASHA) | International-KIA | 8 | 1995 | National | Iran | Electronic and Computer | Applied Research | Second |
|
||
147 | ||||||||||||
148 | Developing knowledge of organosilicon compounds in Iran | International-KIA | 30 | 2017 | National | Iran | Chemical Technologies | Outstanding Researcher | First |
![]() |
|
|
149 | Unravelling the fundamentals of solar materials | International-KIA | 31 | 2018 | Foreign | Switzerland | Basic Sciences | Fundamental Research | Second |
![]() |
|
|
150 | ||||||||||||
151 | Design and build a buggy car | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | BSc Student | Third |
|
||
152 | histotechnique for animal tissues | International-KIA | 12 | 1999 | National | Iran | Biology | Winner Student | Third |
|
||
153 | Preparation and application of biomimetic and environmentally benign catalysts in chemical reactions | International-KIA | 23 | 2010 | National | Iran | Chemical Technologies | Fundamental Research | Third |
![]() |
|
|
154 | Designing new cities without interchanges or signalized intersections | International-KIA | 19 | 2006 | National | Iran | Civil Engineering | Research and Development | Third |
![]() |
|
|
155 | The effective role in theoretical and applied development of materials and metallurgy engineering in Iran | International-KIA | 32 | 2019 | National | Iran | Materials and Metallurgy | Applied Research | First |
![]() |
|
|
156 | ||||||||||||
157 | ||||||||||||
158 | Shared memories (poetry collection) | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Human Sciences | Fundamental Research | First |
|
||
159 | Soil compaction measuring device | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
160 |