
Projects
Displaying 281 - 300 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords |
Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 281 | Know-How and production of positive displacement flow meters | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Third |
|
||
| 282 | Thermo mechanical processing of steels | International-KIA | 14 | 2001 | Foreign | Canada | Materials and Metallurgy | Winner | First |
|
|
|
| 283 | Synthesis of organic materials using catalysts systems and sensing, optical and biological activities investigations | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
| 284 | Youth - KYA | 26 | 2024 |
|
||||||||
| 285 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
| 286 | ||||||||||||
| 287 | Basic approach for pharmacological correction of liver pathology and associated extra hepatic disease | International-KIA | 26 | 2013 | Foreign | Belarus | Biotechnology and Basic Medical Sciences | Applied Research | Third |
|
|
|
| 288 | Theoretical and experimental analysis process of diluting metal tubes as a new mechanism of energy absorption in metal impactors | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Third |
|
||
| 289 | Mechatronic advertising display | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Electronic and Computer | Technician | First |
|
||
| 290 | Investigation of possibility of photo rearrangement of the Alkyl group in 4 - Alkyl phenyl thiopyranes | International-KIA | 9 | 1996 | National | Iran | Basic Sciences | Fundamental Research | Third |
|
||
| 291 | ||||||||||||
| 292 | Design and production of the fast scanning receiver system | International-KIA | 18 | 2005 | National | Iran | Defense Industries | Applied Research | Third joint |
|
|
|
| 293 | ||||||||||||
| 294 | Producing antiviral drugs | International-KIA | 1 | 1988 | National | Iran | Medical Sciences | Invention | First |
|
||
| 295 | Equip MiG-29 aircraft to the Aerial refueling system | International-KIA | 10 | 1997 | National | Iran | Defense Industries | Applied Research | Third |
|
||
| 296 | Youth - KYA | 23 | 2021 | Iran | computer | second |
|
|||||
| 297 | ||||||||||||
| 298 | ||||||||||||
| 299 | An assortment of survival training simulators for seafarers | International-KIA | 21 | 2008 | National | Iran | Mechanics | Innovation | Second |
|
|
|
| 300 | Oral biofilms production method from kefiran | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Second |
|

