Projects
Displaying 2121 - 2140 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2121 | ||||||||||||
2122 | ||||||||||||
2123 | Multi-Agent System for Supply Chain Coordination | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Industry and Technology Management | Research and Development | Third |
|
||
2124 | Giant Metrewave Radio Telescope (GMTR) | International-KIA | 12 | 1999 | Foreign | India | Electronic and Computer | Winner | First |
![]() |
|
|
2125 | Youth - KYA | 24 | 2022 | Youth | Iran | Artificial Intelligence | Artificial Intelligence | third |
|
|||
2126 | Host preference of elm-leaf beetle (Xanthogaleruca luteola Muller) | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | MSc Student | Third |
|
||
2127 | Iran National research for evaluation and prevention of Iodine deficiency disorders | International-KIA | 11 | 1998 | National | Iran | Medical Sciences | Applied Research | Second |
|
||
2128 | ||||||||||||
2129 | Fully automatic badminton shuttlecock launcher robot | International-KIA | 26 | 2013 | National | Iran | Electronic and Computer | Innovation | Third |
![]() |
|
|
2130 | Medical castration with Gnrh agonists in prostate cancer – it has become standard therapy worldwide, replacing surgery and high doses of estrogens. | International-KIA | 23 | 2010 | Foreign | Canada | Medical Sciences | Fundamental Research | First |
![]() |
|
|
2131 | ||||||||||||
2132 | Application of vinyltriphenyl phosphonium salts in synthesis of new organic compounds | International-KIA | 17 | 2004 | National | Iran | Chemical Technologies | Fundamental Research | First |
|
||
2133 | ||||||||||||
2134 | ||||||||||||
2135 | International-KIA | 38 | 2024 | Iran | third |
![]() |
|
|||||
2136 | New method for measuring creatine phosphokinase activity enzyme | International-KIA | 3 | 1990 | National | Iran | Chemical Technologies | Invention | First |
|
||
2137 | Design and manufacturing of an automatic deburring machine | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third |
|
||
2138 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
2139 | Monitoring and warning device for distribution lines | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|
||
2140 |