Projects
Displaying 21 - 40 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Islam and philosophy | International-KIA | 12 | 1999 | Foreign | Egypt | Human Sciences | Outstanding Researcher in the Islamic World | _ |
|
||
22 | Eight channel telemetry electromyography system (BLUEMYO) | International-KIA | 21 | 2008 | National | Iran | Electronic and Computer | Applied Research | Third |
![]() |
|
|
23 | International-KIA | 33 | 2018 | iran | ||||||||
24 | Semi-industrial production of antibiotics | International-KIA | 1 | 1988 | National | Iran | Chemical Technologies | Research | First |
|
||
25 | ||||||||||||
26 | Investigating the relation between social capital and provincial contribution in GDP production | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Human Sciences | Research and Development | Third |
|
||
27 | Basic studies of mucosal immunity to promote the fields of vaccinology and immunotherapy in human medicine | International-KIA | 22 | 2009 | Foreign | Norway | Medical Sciences | Applied Research | Second |
![]() |
|
|
28 | Design and manufacture of line trap | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Innovation | Second joint |
|
||
29 | ||||||||||||
30 | Detection and definition of a new transferrin variant from Iran | International-KIA | 4 | 1991 | National | Iran | Biotechnology and Basic Medical Sciences | Research | Second |
|
||
31 | ||||||||||||
32 | Research and production of SHAHIN missile | International-KIA | 25 | 2012 | National | Iran | Defense Industries | Research and Development | Second |
![]() |
|
|
33 | Railway Domestic Signalling System | International-KIA | 35 | 2022 | Iran | computer | Applied | third |
![]() |
|
||
34 | 1 Mw medium wave full transistorized radio transmitter | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Innovation | Second |
|
||
35 | ||||||||||||
36 | Design and Implementation RDS encoder | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
37 | ||||||||||||
38 | Chain actuator circular drive shaft reduction | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | - | - | Third |
|
||
39 | Development of technology and production of recombinant pharmaceuticals | International-KIA | 31 | 2018 | National | Iran | Biotechnology and Basic Medical Sciences | Research and Development | Third |
![]() |
|
|
40 | Youth - KYA | 26 | 2024 |
|