Projects
Displaying 2201 - 2220 of 2425
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2201 | Electronic and magnetic properties of gapped graphene | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
2202 | Design and construction a pole climbing robot | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | - | MSc Student | Third |
|
||
2203 | Circuit breaker Automatic tester | International-KIA | 6 | 1993 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
2204 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
2205 | Crude oil disposal reinjection units | International-KIA | 31 | 2018 | National | Iran | Mechanics | Research and Development | Second |
![]() |
|
|
2206 | Design and production of optical transmission system STM | International-KIA | 27 | 2014 | National | Iran | Electronic and Computer | Applied Research | Second |
![]() |
|
|
2207 | Design and manufacturing of fast boats | International-KIA | 17 | 2004 | National | Iran | Defense Industries | Applied Research | Second joint |
|
||
2208 | Design and fabrication of 600-bar nanocomposite pressure vessel and container | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Research and Development | Second |
|
|||
2209 | Religious jurisprudence principles | International-KIA | 11 | 1998 | National | Iran | Human Sciences | Theological studies | First |
|
||
2210 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
2211 | Production of cladding stainless steel TYP410-S plate by welding for ATM gas oil stripper vessels refinery | International-KIA | 20 | 2007 | National | Iran | Materials and Metallurgy | Research and Development | Second |
|
||
2212 | Solar sterling engine with limited temperature equipped with flat plate solar collector | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
2213 | Making a six-foot robot | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Graduate | Third |
|
|||
2214 | Several projects from Plant Processes Company | International-KIA | 3 | 1990 | National | Iran | Chemical Technologies | Innovation | Third |
|
||
2215 | Anti-tank missile guidance and control system | International-KIA | 2 | 1989 | National | Iran | Defense Industries | Research | First |
|
||
2216 | Precision dynamically tuned and mechanical gyroscopes production technology | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Second jonit |
|
||
2217 | Steel making technology of gas turbine parts (turbine type v94.2) | International-KIA | 24 | 2011 | National | Iran | Defense Industries | Research and Development | Second |
![]() |
|
|
2218 | Mobile network parameters measuring device | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
2219 | Production of chloroacetyl chloride by direct catalytic chlorination of acetic acid | International-KIA | 14 | 2001 | National | Iran | Chemical Technologies | Applied Research | Third |
|
||
2220 | Design and manufacturing mixer settler | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | Second |
|