Projects
Displaying 2201 - 2220 of 2425
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2201 | Research on chemical reactions engineering | International-KIA | 16 | 2003 | National | Iran | Chemical Technologies | Fundamental Research | First |
|
||
2202 | Design and implementation of multimedia mobile Content Management System (CMS) | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Information Technology | Research and Development | Second |
|
||
2203 | Soil compactibility as affected by soil moisture content and farmyard manure | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
2204 | Islamic Theology and Philosophy | International-KIA | 9 | 1996 | National | Iran | Human Sciences | Theological studies | Laureate |
|
||
2205 | Nowtar | International-KIA | 32 | 2019 | National | Iran | Art | Applied Research | First |
![]() |
|
|
2206 | Design and synthesis of Azo-Azomethine chemosensor for detection of fluoride anion in aqueous media | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
2207 | Design, modeling and control of electric machines | International-KIA | 20 | 2007 | National | Iran | Electronic and Computer | Fundamental Research | First |
|
||
2208 | Design and construction of pilot plant for extraction of essential oils from herbs | International-KIA | 11 | 1998 | National | Iran | Chemical Technologies | Applied Research | Second |
|
||
2209 | Fabrication of polymeric hollow fiber membrane | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | First |
|
||
2210 | Tactical Air navigation (Rahpoo) | International-KIA | 23 | 2010 | National | Iran | Defense Industries | Research and Development | Third |
![]() |
|
|
2211 | Ear Born Imaging Based on Combine Aperture | International-KIA | 34 | 2021 | iran | Electronic & Computer | Second |
![]() |
||||
2212 | Construct a guided bomber | International-KIA | 2 | 1989 | National | Iran | Defense Industries | Innovation | First |
|
||
2213 | The effect of betaine on water salinity tolerance in broiler chickens | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
2214 | Electrochemical analyzer design and construction | International-KIA | 13 | 2000 | National | Iran | Chemical Technologies | Innovation | Third |
|
||
2215 | Comprehensive study of Witches Broom Disease of lime in southern Irancommunicating with IP network | International-KIA | 27 | 2014 | National | Iran | Agricultural and Natural Resources | Applied Research | Second |
![]() |
|
|
2216 | International-KIA | 36 | 2023 | Internatiornal | Iran | Mechanical engineering | innovation and technology | third |
|
|||
2217 | Study of mumps vaccine using localized reductive virus strain on human diploid cell culture | International-KIA | 6 | 1993 | National | Iran | Medical Sciences | Research | Second |
|
||
2218 | Military geographic information system and overlay designer | International-KIA | 17 | 2004 | National | Iran | Defense Industries | Applied Research | Third |
|
||
2219 | Designing an all-optical switch to transmit multi-media traffic in optical burst switching fiber networks based on GMPLS | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
2220 | Design, construction and evaluation a new vibratory ripe dates detacher | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | MSc graduate | Third |
|