Projects
Displaying 41 - 60 of 2425
Row Number | Project Title |
Award![]() |
Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Downs reactor | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Basic Sciences | BSc graduate | Third |
|
||
42 | Youth - KYA | 26 | 2024 |
|
||||||||
43 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
44 | Recognition and determination of trace amount of heavy metals, pesticides and drugs in environmental via novel extraction methods | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Nano Technology | Fundamental Research | First |
|
||
45 | Groups covered by finitely many subgroups | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Third |
|
||
46 | Assessment of fetal age and weight based on ultrasonic femur length | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Medical Sciences | MSc graduate | First |
|
||
47 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
48 | Synthesis and application of N-halo compounds as heterogeneous acid catalysts and reagents in the synthesis of organic compounds | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | First |
|
||
49 | Youth - KYA | 25 | 2024 |
|
||||||||
50 | Secure local mobile phone | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Information Technology | Applied Research | First |
|
||
51 | Experimental investigation of combustion instability in an axisymmetric laboratory ramjet engine | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Mechanics | MSc student | - |
|
||
52 | Design, construction and commissioning of asymmetric rotating disc extraction column and its performance in separation processes | Youth - KYA | 22 | 2020 | iran | third | ||||||
53 | Increasing biosynthesis of cardiac glycosides digitoxin in digitalis purpurea on the Isolated atrium of rats | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Third |
|
||
54 | Design and fabrication of the wet blasting cabinets | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | BSc graduate | Third |
|
||
55 | Measurement system of sediment concentration and passing load in dredging ships | Youth - KYA | 24 | 2022 | Youth | Iran | Mechanical engineering | applied categories | Third |
|
||
56 | Design and manufacture of device for gas diffusion coefficient measurement in fluid flow in porous media | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Chemical Technologies | Applied Research | Third |
|
||
57 | Youth - KYA | 26 | 2024 |
|
||||||||
58 | Acrylic industrial molds | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
![]() |
|
|
59 | Learning Kit of polymer electrolyte membrane fuel cell | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Chemical Technologies | Innovation | Third |
|
||
60 | Evaluation of effect of tamoxifen on TBG binding capacity and free T3 and free T4 | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|