
Projects
Displaying 221 - 240 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank |
Eng part |
Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 221 | Optimization of of debutanizer tower in petrochemical industries for increasing C4 cut ( butadiene) production and air pollution reduction | International-KIA | 20 | 2007 | National | Iran | Chemical Technologies | Research and Development | Third |
|
||
| 222 | Thermodynamic and electron transport properties of semiconducting chalcogenides | International-KIA | 9 | 1996 | Foreign | India | Basic Sciences | Guest of Honor | _ |
|
||
| 223 | ||||||||||||
| 224 | ||||||||||||
| 225 | ||||||||||||
| 226 | ||||||||||||
| 227 | ||||||||||||
| 228 | ||||||||||||
| 229 | ||||||||||||
| 230 | ||||||||||||
| 231 | ||||||||||||
| 232 | ||||||||||||
| 233 | ||||||||||||
| 234 | ||||||||||||
| 235 | ||||||||||||
| 236 | ||||||||||||
| 237 | ||||||||||||
| 238 | ||||||||||||
| 239 | ||||||||||||
| 240 |

