Projects
Displaying 221 - 240 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank |
Eng part![]() |
Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | Horizontal quenching of long steel | International-KIA | 12 | 1999 | National | Iran | Mechanics | Applied Research | First joint |
|
||
222 | Conic sections compass | International-KIA | 12 | 1999 | National | Iran | Mechanics | Invention | Third |
|
||
223 | The structure of incidence matrices and their applications | International-KIA | 13 | 2000 | National | Iran | Basic Sciences | Fundamental Research | Second |
|
||
224 | 16 Barrel rocket launcher | International-KIA | 13 | 2000 | National | Iran | Mechanics | Applied Research | Third joint |
|
||
225 | Technical Know-How of strengthening thick wall tubes | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third joint |
|
||
226 | Industrial high power electro optic high voltage rectifier | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Innovation | Second |
|
||
227 | Research in chemical reactor | International-KIA | 15 | 2002 | National | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
228 | Design and manufacturing of vibration and shock test systems | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
229 | Design and manufacturing of pressure valves and flanges | International-KIA | 16 | 2003 | National | Iran | Mechanics | Research and Development | Third |
|
||
230 | Fast boats propelling system | International-KIA | 17 | 2004 | National | Iran | Defense Industries | Applied Research | Second joint |
|
||
231 | Nahang class submarine | International-KIA | 20 | 2007 | National | Iran | Defense Industries | Applied Research | First |
|
||
232 | Field hospital | International-KIA | 20 | 2007 | National | Iran | Biomedical engineering | Research and Development | Third |
|
||
233 | Islam and philosophy | International-KIA | 12 | 1999 | Foreign | Egypt | Human Sciences | Outstanding Researcher in the Islamic World | _ |
|
||
234 | ||||||||||||
235 | ||||||||||||
236 | ||||||||||||
237 | ||||||||||||
238 | ||||||||||||
239 | ||||||||||||
240 |