Projects
Displaying 221 - 240 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank |
Eng part![]() |
Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | 10 KW Mediumwave radio transmitter | International-KIA | 10 | 1997 | National | Iran | Electronic and Computer | Applied Research | Second |
|
||
222 | Heavy steel parts casting | International-KIA | 10 | 1997 | National | Iran | Materials and Metallurgy | Innovation | Third |
|
||
223 | Extension of the resonance Raman scattering theory | International-KIA | 11 | 1998 | National | Iran | Basic Sciences | Fundamental Research | Second |
|
||
224 | Design and manufacturing of helicopter body and structure | International-KIA | 11 | 1998 | National | Iran | Defense Industries | Innovation | First joint |
|
||
225 | Studies on some of the Persian Gulf invertebrates | International-KIA | 11 | 1998 | National | Iran | Biology | Winner Student | First |
|
||
226 | Know-How acquisition of design and production of high voltage laboratories | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
227 | Factory monitoring system | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Innovation | Third joint |
|
||
228 | Design and construction of high capacity digital switch extendable up to 65 K | International-KIA | 13 | 2000 | National | Iran | Electronic and Computer | Applied Research | First joint |
|
||
229 | Design and construction of a reciprocating gate orthosis | International-KIA | 13 | 2000 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
230 | Modern FCS technology | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Applied Research | First joint |
|
||
231 | Design and manufacturing of the biggest fender | International-KIA | 14 | 2001 | National | Iran | Chemical Technologies | Innovation | Third |
|
||
232 | Design and production on Zinc Silver oxide battery | International-KIA | 15 | 2002 | National | Iran | Chemical Technologies | Applied Research | Second joint |
|
||
233 | Dehairing Machine and separating dust, impurities from nature wool fiber by high voltage inductor system | International-KIA | 15 | 2002 | National | Iran | Mechanics | Invention | Third |
|
||
234 | A well-being framework for power system reliability evaluation | International-KIA | 16 | 2003 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
235 | Industrial production of PCL3 | International-KIA | 17 | 2004 | National | Iran | Defense Industries | Applied Research | Third |
|
||
236 | TMP production unit (Three methyl phosphate) | International-KIA | 20 | 2007 | National | Iran | Chemical Technologies | Applied Research | Third |
|
||
237 | Process of recovering of heavy water vapor, D2o in which air exits by means of dual vacuum trap freezer (DVTF) at vacuum condition | International-KIA | 20 | 2007 | National | Iran | Mechanics | Innovation | Third |
|
||
238 | Molecular basis of Cataract | International-KIA | 10 | 1997 | Foreign | India | Medical Sciences | Winner | Second joint |
|
||
239 | ||||||||||||
240 |