Projects
Displaying 1981 - 2000 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Preparation of a biocompatible polymer by laser radiation | International-KIA | 8 | 1995 | National | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
1982 | Preparation of molasses powder from sugarcane liquid molasses | International-KIA | 1 | 1988 | National | Iran | Agricultural and Natural Resources | Innovation | Second |
|
||
1983 | Preparation of monoclonal antibodies against morphine | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Medical Sciences | MSc student | Second |
|
||
1984 | Preparation of Nanoporous Adsorbents for Adsorption and Storage of Carbon Dioxide | Youth - KYA | 23 | 2021 | Iran | Nano | Fundamental | third |
|
|||
1985 | Preparation of nanostructure iron oxide catalyst for high temperature water gas shift reaction | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | First |
|
||
1986 | Preparation of nylon 6 fibers by wet spinning | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
1987 | Preparation of rubella antigen for Medical Diagnostic Laboratories | International-KIA | 9 | 1996 | National | Iran | Medical Sciences | Applied Research | Third |
|
||
1988 | Preparation of silica-based chromium nanocatalyst and its use in the synthesis of polyethylene nanofibers and organic compounds | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
1989 | Preparation of thiazolidinediones and their application for the synthesis of novel heterocyclic polymers | International-KIA | 21 | 2008 | National | Iran | Basic Sciences | Fundamental Research | First |
![]() |
|
|
1990 | Preparing technical data of electrostatic pesticide sprayer and preparing production process | International-KIA | 19 | 2006 | National | Iran | Mechanics | Innovation | Third |
![]() |
|
|
1991 | Present a new computational intelligence filter for image enhancement | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Electronic and Computer | PhD student | - |
|
||
1992 | Present an axiomatic system in Mathematics for power | International-KIA | 12 | 1999 | National | Iran | Matematics | Winner Student | First |
|
||
1993 | Presenting new algorithms in educational schedules and comparing them with existing methods | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Basic Sciences | BSc Student | Second |
|
||
1994 | Principles of Islamic jurisprudence | International-KIA | 9 | 1996 | National | Iran | Human Sciences | Theological studies | Laureate |
|
||
1995 | Principles of Islamic jurisprudence | International-KIA | 10 | 1997 | National | Iran | Human Sciences | Theological studies | First |
|
||
1996 | Printer and scanner | International-KIA | 9 | 1996 | National | Iran | Electronic and Computer | Winner Student | First |
|
||
1997 | Pro – Dual – Drug strategy in combating cancer | International-KIA | 17 | 2004 | Iranian residing aboard | Taiwan | Biotechnology and Basic Medical Sciences | _ | Third |
![]() |
|
|
1998 | Probe Robot | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | First |
|
||
1999 | Proceedings of degenerate and spectral and triangular operators | International-KIA | 4 | 1991 | National | Iran | Basic Sciences | Research | Second |
|
||
2000 | process of manufacturing and producing a 122mm gun | International-KIA | 8 | 1995 | National | Iran | Mechanics | Innovation | Second |
|