Projects
Displaying 2161 - 2180 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2161 | Seven khan|s rostam imagination | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Art | Innovation | Second |
|
||
2162 | Several projects | International-KIA | 3 | 1990 | National | Iran | Defense Industries | Innovation | Second |
|
||
2163 | Several projects | International-KIA | 3 | 1990 | National | Iran | Defense Industries | Research | Second |
|
||
2164 | Several projects | International-KIA | 4 | 1991 | National | Iran | Defense Industries | Research | First |
|
||
2165 | Several projects from Plant Processes Company | International-KIA | 3 | 1990 | National | Iran | Chemical Technologies | Innovation | Third |
|
||
2166 | Shahrake alefba (drama in education) | International-KIA | 22 | 2009 | National | Iran | Art | Applied Research | Second |
![]() |
|
|
2167 | Shared memories (poetry collection) | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Human Sciences | Fundamental Research | First |
|
||
2168 | Sharhe sharhe : Sohrab Sepehri poetry description | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Human Sciences | Applied Research | Third |
|
||
2169 | Shoe press machine | International-KIA | 1 | 1988 | National | Iran | Mechanics | Innovation | First |
|
||
2170 | Silicon carbide bipolar power transistor | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Electronic and Computer | Fundamental Research | Second |
|
||
2171 | Simulation and execution of high-speed and low power artificial neural networks | Youth - KYA | 24 | 2022 | Youth | Iran | electrical and computer engineering | innovation and technology | first |
|
||
2172 | Simulation and testing of properties of dual phase steels in micro and nano dimensions | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Applied Research | Second |
|
||
2173 | Simulation of Formaldehyde production unit | International-KIA | 4 | 1991 | Iran | Chemical Technologies | Innovation | First |
|
|||
2174 | Simultaneous transmission of live audio and video signal on the internet | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | Second |
|
||
2175 | Sina-class naval vessel | International-KIA | 23 | 2010 | National | Iran | Defense Industries | Research and Development | First |
![]() |
|
|
2176 | Sine-Slab system for erosion control | International-KIA | 13 | 2000 | Foreign | Malaysia | Civil Engineering | Winner | Third |
![]() |
|
|
2177 | Single and or simultaneous determination of some species with kinetic catalytic methods | International-KIA | 17 | 2004 | National | Iran | Basic Sciences | Fundamental Research | Third |
|
||
2178 | Single molecule imaging of T cell receptor signaling | International-KIA | 31 | 2018 | Foreign | Australia | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
![]() |
|
|
2179 | Six-tasks machine | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | - | Technician | - |
|
||
2180 | Skin testing with standard leishmanin of Iran | International-KIA | 9 | 1996 | National | Iran | Medical Sciences | Applied Research | Second |
|