Projects
Displaying 101 - 120 of 2292
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Activation of ziegler‐natta catalysts by organohalide promoters | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
102 | Design and Manufacture of Heavy Duty Diesel Engine | International-KIA | 34 | 2021 | iran | Mechanics | first |
![]() |
||||
103 | ||||||||||||
104 | Theory of interfacial electric phenomena of soft particles | International-KIA | 29 | 2016 | Foreign | Japan | Basic Sciences | Fundamental Research | Second |
![]() |
|
|
105 | Repetition interpretation (Sohrab Sepehri's poem review) | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Human Sciences | BSc Student | Third |
|
||
106 | ||||||||||||
107 | Design and construction of a reciprocating gate orthosis | International-KIA | 13 | 2000 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
108 | Sound Tunnel | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|
||
109 | ||||||||||||
110 | Mechanical Pelvic inclinometer, Portable electronic lordosimeter, computerized lordosimeter | International-KIA | 5 | 1992 | National | Iran | Biomedical engineering | Invention | Third |
|
||
111 | Design and manufacturing compressed natural gas storages | International-KIA | 17 | 2004 | National | Iran | Mechanics | Applied Research | Third |
|
||
112 | ||||||||||||
113 | ||||||||||||
114 | Space Time Symmetries | International-KIA | 8 | 1995 | Foreign | Pakistan | Basic Sciences | Winner | First Joint |
|
||
115 | Development of international microbiological standards for cosmetics | International-KIA | 20 | 2007 | National | Iran | Industry and Technology Management | Research and Development | Third |
|
||
116 | Speed camera system based on image processing | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | First |
|
||
117 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
118 | ||||||||||||
119 | Chemical defensive system | International-KIA | 9 | 1996 | National | Iran | Defense Industries | Innovation | Second |
|
||
120 | Scientific bases of synthesis of highly efficient catalysts | International-KIA | 20 | 2007 | Foreign | Bulgaria | Chemical Technologies | Winner | Second |
![]() |
|