Projects
Displaying 241 - 260 of 2292
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | ||||||||||||
242 | Printer and scanner | International-KIA | 9 | 1996 | National | Iran | Electronic and Computer | Winner Student | First |
|
||
243 | Robot with ball wheel (Ballbot) | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Third |
|
||
244 | ||||||||||||
245 | Solution properties, structure and complex formation of water soluble and water swelling polymers | International-KIA | 10 | 1997 | Foreign | Kazakhstan | Chemical Technologies | Winner | First |
![]() |
|
|
246 | Preparation of thiazolidinediones and their application for the synthesis of novel heterocyclic polymers | International-KIA | 21 | 2008 | National | Iran | Basic Sciences | Fundamental Research | First |
![]() |
|
|
247 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
248 | Photo-mechanical system for shrinkage and creep measurement in concrete | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Civil Engineering | Innovation | Third |
|
||
249 | ||||||||||||
250 | Investigating national identity and related socio-cultural factors among university students | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Human Sciences | Diploma | Second |
|
||
251 | Studying the relation between neutrino mass parameters and the electric dipole moment of elementary particles | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | First |
|
||
252 | Inhibitor development in previously untreated patients (Pups) or minimally blood component-treated patients (MBCTPS) when exposed to Von Willebrand factor containing factor VIII concentrates and to recombinant factor VIII concentrates | International-KIA | 21 | 2008 | Foreign | Italy | Medical Sciences | Applied Research | First |
![]() |
|
|
253 | Industrial production of monochloroacetic acid | International-KIA | 12 | 1999 | National | Iran | Chemical Technologies | Applied Research | Second joint |
|
||
254 | ||||||||||||
255 | Convert to persian computer terminal IBM | International-KIA | 3 | 1990 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
256 | ||||||||||||
257 | Design and manufacturing of SEJEIL missile system | International-KIA | 25 | 2012 | National | Iran | Defense Industries | Applied Research | First |
![]() |
|
|
258 | Youth - KYA | 23 | 2021 | Iran | First |
|
||||||
259 | Chaotic Systems | International-KIA | 15 | 2002 | National | Iran | Basic Sciences | Fundamental Research | Second |
|
||
260 |