
Laureates
Displaying 221 - 240 of 1911
| Row | Laureate code | Name | Last Name | Gender | Project code | Project Title | Award | Session | Country |
|---|---|---|---|---|---|---|---|---|---|
| 221 | 2363 | Air Force Research and sufficiency deputy | Organization | 655 | Asre 67 project | International-KIA | 9 | Iran | |
| 222 | 2364 | Mohammad Hossien | Alimohamadian | M | 656 | Skin testing with standard leishmanin of Iran | International-KIA | 9 | Iran |
| 223 | 2365 | Saeed | Chaichi | M | 657 | Producing late-blooming almond cultivars via breeding | International-KIA | 9 | Iran |
| 224 | 2366 | Abdolreza | Tabrizi | M | 658 | Production of sodium sulfite, sodium hyposulfite, sodium metabisulfite and ammonium thiosulfate | International-KIA | 9 | Iran |
| 225 | 2367 | Mohammad Reza | Ghaderi | M | 659 | Designing and manufacturing of food powder making machine with spray dryer | International-KIA | 9 | Iran |
| 226 | 2368 | Organization | 660 | Hamd 2 | International-KIA | 9 | Iran | ||
| 227 | 2369 | Masoud | Nobahar | M | 661 | High-capacity DSB operator switch | International-KIA | 9 | Iran |
| 228 | 2370 | Reza | Rashidi Mehrabadi | M | 662 | Digital board switch HDSB | International-KIA | 9 | Iran |
| 229 | 2371 | Mahmoud | Sahhaf Naeni | M | 663 | Mass production of a special low-alloy steel grade, clean and suitable for cold deep drawing processes | International-KIA | 9 | Iran |
| 230 | 2372 | Abbas | Shafie | M | 664 | Preparation of rubella antigen for Medical Diagnostic Laboratories | International-KIA | 9 | Iran |
| 231 | 2373 | Mohammad Hassan | Ghasemian Yazdi | M | 665 | Fingerprint recognition | International-KIA | 9 | Iran |
| 232 | 2374 | Akbar | Adibi | M | 666 | Microprocessor-based protection of high voltage networks | International-KIA | 9 | Iran |
| 233 | 2375 | Gholamli | Afrooz | M | 667 | Standardization of intelligence test for children | International-KIA | 9 | Iran |
| 234 | 2376 | Ya-mahdi Missile Research Center | Organization | 668 | Design and manufacture of solid fuel production unit | International-KIA | 9 | Iran | |
| 235 | 2377 | D.I.O | Defence Industries Organization | Organization | 669 | Chemical defensive system | International-KIA | 9 | Iran |
| 236 | 2378 | Saeed | Sharif Razavian | M | 670 | Test bed for combustion engines with hydraulic dynamometer | International-KIA | 9 | Iran |
| 237 | 2379 | Manochehr | Ghaffari | M | 671 | Projects: 1- Making rolling rollers by centrifugal method 2- Use Mazut instead of Coke in long furnace | International-KIA | 9 | Iran |
| 238 | 2380 | Hamzeh | Haydari | M | 672 | Gas chromatography machine | International-KIA | 9 | Iran |
| 239 | 2381 | Javad | Karbalaee | M | 673 | Design and manufacture of automatic lens cutting machine | International-KIA | 9 | Iran |
| 240 | 2382 | mehdi | Ghazi | M | 673 | Design and manufacture of automatic lens cutting machine | International-KIA | 9 | Iran |

