Projects
Displaying 161 - 180 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank |
Eng part![]() |
Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | Klystron tube | International-KIA | 11 | 1998 | National | Iran | Defense Industries | Innovation | First joint |
|
||
162 | Moving automatic Fire extinguisher | International-KIA | 11 | 1998 | National | Iran | Electronic and Computer | Winner Student | Second |
|
||
163 | Propagation and mass production of semi hard wood cuttings of olive trees in Iran | International-KIA | 12 | 1999 | National | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
164 | Saving fuel consumption in school | International-KIA | 12 | 1999 | National | Iran | Physics | Winner Student | First |
|
||
165 | Design and construction of digital micro wave radio mux | International-KIA | 13 | 2000 | National | Iran | Electronic and Computer | Applied Research | First joint |
|
||
166 | Design and construction of a freezer dryer | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Third |
|
||
167 | Research and study on design and manufacturing of deaerators | International-KIA | 14 | 2001 | National | Iran | Mechanics | Applied Research | Second |
|
||
168 | Comprehensive relays tester | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
169 | Production of cathodic Copper with I.S.A. technology | International-KIA | 15 | 2002 | National | Iran | Chemical Technologies | Applied Research | Third |
|
||
170 | Research on chemical reactions engineering | International-KIA | 16 | 2003 | National | Iran | Chemical Technologies | Fundamental Research | First |
|
||
171 | The great Islamic Encyclopedia in Persian, Arabic and English | International-KIA | 17 | 2004 | National | Iran | Human Sciences | Fundamental Research | First |
|
||
172 | Military geographic information system and overlay designer | International-KIA | 17 | 2004 | National | Iran | Defense Industries | Applied Research | Third |
|
||
173 | Design, modeling and control of electric machines | International-KIA | 20 | 2007 | National | Iran | Electronic and Computer | Fundamental Research | First |
|
||
174 | Full composite materials, two seat airplane (the blue bird) | International-KIA | 20 | 2007 | National | Iran | Aerospace | Research and Development | First |
|
||
175 | Utilization of atomic energy, new genetics and biotechnology for solving the major problems of food and agriculture | International-KIA | 8 | 1995 | Foreign | Pakistan | Agricultural and Natural Resources | Winner | Second |
|
||
176 | ||||||||||||
177 | ||||||||||||
178 | ||||||||||||
179 | ||||||||||||
180 |