Projects
Displaying 101 - 120 of 2372
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ||||||||||||
102 | ||||||||||||
103 | ||||||||||||
104 | A Lasting Role in the Development of Education and Research | International-KIA | 34 | 2021 | iran | Astronomy and Astrophysics | first |
![]() |
||||
105 | ||||||||||||
106 | ||||||||||||
107 | ||||||||||||
108 | ||||||||||||
109 | ||||||||||||
110 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
111 | ||||||||||||
112 | ||||||||||||
113 | ||||||||||||
114 | ||||||||||||
115 | Youth - KYA | 23 | 2021 | Iran | computer | second |
|
|||||
116 | ||||||||||||
117 | ||||||||||||
118 | Youth - KYA | 25 | 2024 |
|
||||||||
119 | ||||||||||||
120 |