
Projects
Displaying 101 - 120 of 2425
| Row Number | Project Title | Award | Session | Year |
Section |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | ||||||||||||
| 102 | ||||||||||||
| 103 | Youth - KYA | 26 | 2024 |
|
||||||||
| 104 | ||||||||||||
| 105 | ||||||||||||
| 106 | ICU Ventilator, Adult and Pediatric | International-KIA | 34 | 2021 | iran | Electronic & Computer | second |
|
||||
| 107 | ||||||||||||
| 108 | ||||||||||||
| 109 | ||||||||||||
| 110 | ||||||||||||
| 111 | ||||||||||||
| 112 | Youth - KYA | 26 | 2024 |
|
||||||||
| 113 | ||||||||||||
| 114 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
| 115 | ||||||||||||
| 116 | ||||||||||||
| 117 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
| 118 | ||||||||||||
| 119 | ||||||||||||
| 120 |

