Projects
Displaying 301 - 320 of 2425
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | Special method for construction of magic squares of all even orders | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Third |
|
||
302 | Aloborz Project | International-KIA | 11 | 1998 | National | Iran | Defense Industries | Innovation | Third |
|
||
303 | Algebra generated by a Toeplitz operator | International-KIA | 3 | 1990 | National | Iran | Basic Sciences | Research | Third |
|
||
304 | Know-how development and mass production of casting, machining and coating of gas turbine blade | International-KIA | 24 | 2011 | National | Iran | Materials and Metallurgy | Research and Development | Second |
![]() |
|
|
305 | Youth - KYA | 23 | 2021 | Iran | physics | third |
|
|||||
306 | Plant design workgroup | International-KIA | 14 | 2001 | National | Iran | Mechanics | Applied Research | Third |
|
||
307 | Synthesis of poly dimethyl siloxane (PDMS) membrane for separation of Liquefied Petroleum Gas (LPG) from fuel gas streams in chemical units | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Chemical Technologies | Applied Research | Second |
|
||
308 | Development of knowledge of electrochemically modified sensors, immunosensors and aptasensor | International-KIA | 29 | 2016 | National | Iran | Chemical Technologies | Fundamental Research | First |
![]() |
|
|
309 | Radio VHF Mobile Band | International-KIA | 7 | 1994 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
310 | Secure local mobile phone | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Information Technology | Applied Research | First |
|
||
311 | Cold Stop | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Diploma | Third |
|
||
312 | Design and manufacturing of power and control system for drilling rigs | International-KIA | 18 | 2005 | National | Iran | Electronic and Computer | Applied Research | Second |
![]() |
|
|
313 | Design and manufacture of hemodialysis machine | International-KIA | 10 | 1997 | National | Iran | Biomedical engineering | Applied Research | Second |
|
||
314 | Eight channel telemetry electromyography system (BLUEMYO) | International-KIA | 21 | 2008 | National | Iran | Electronic and Computer | Applied Research | Third |
![]() |
|
|
315 | Biological control with Trichogramma wasp | International-KIA | 1 | 1988 | National | Iran | Agricultural and Natural Resources | Research | Third |
|
||
316 | International-KIA | 33 | 2018 | iran | ||||||||
317 | Shared memories (poetry collection) | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Human Sciences | Fundamental Research | First |
|
||
318 | Design and manufacture of line trap | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Innovation | Second joint |
|
||
319 | Role of the functional matrix in mandibular growth | International-KIA | 4 | 1991 | National | Iran | Medical Sciences | Research | Third |
|
||
320 | Research and production of SHAHIN missile | International-KIA | 25 | 2012 | National | Iran | Defense Industries | Research and Development | Second |
![]() |
|