Projects
Displaying 2221 - 2240 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2221 | ||||||||||||
2222 | ||||||||||||
2223 | Automatic flat grinding machine | International-KIA | 1 | 1988 | National | Iran | Mechanics | Innovation | First |
|
||
2224 | ||||||||||||
2225 | Studies on the chemical constituents of Azadirachta indica and development of botanical pesticides | International-KIA | 14 | 2001 | Foreign | Pakistan | Chemical Technologies | Winner | First |
![]() |
|
|
2226 | Laboratory device for determination of Pressure, Volume, and Temperature (PVT) | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Applied Research | Third |
|
|||
2227 | ||||||||||||
2228 | Production of high-quality components from the B357.0 aluminum alloy (DPC method) | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Research and Development | Second |
|
||
2229 | Optical terminal units - 34 Mb/s | International-KIA | 10 | 1997 | National | Iran | Electronic and Computer | Applied Research | Second |
|
||
2230 | Design and manufacturing of power and control system for drilling rigs | International-KIA | 18 | 2005 | National | Iran | Electronic and Computer | Applied Research | Second |
![]() |
|
|
2231 | ||||||||||||
2232 | ||||||||||||
2233 | Youth - KYA | 21 | 2018 | Iran | Second | |||||||
2234 | New and efficient methods for the synthesis of 1,3,4-Oxadiazole derivatives | International-KIA | 26 | 2013 | National | Iran | Basic Sciences | Fundamental Research | Third |
![]() |
|
|
2235 | Youth - KYA | 25 | 2024 |
|
||||||||
2236 | The causes and consequences of variation in energy metabolism | International-KIA | 18 | 2005 | Foreign | England | Biotechnology and Basic Medical Sciences | Guest of Honor | _ |
![]() |
|
|
2237 | Computer database of Iran|s villages | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
2238 | Algebra generated by a Toeplitz operator | International-KIA | 3 | 1990 | National | Iran | Basic Sciences | Research | Third |
|
||
2239 | ||||||||||||
2240 | Design and fabrication of a laboratory model Ku-band reflectarray antenna with contoured beam coverage over Iran for GEO satellite usage | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|