Projects
Displaying 2221 - 2240 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2221 | Table top shaper machine with 18cm | International-KIA | 1 | 1988 | National | Iran | Mechanics | Innovation | Third |
|
||
2222 | Design and manufacture of automated machine with a capacity of 11,000 ice cream per hour | International-KIA | 7 | 1994 | National | Iran | Mechanics | Innovation | First |
|
||
2223 | Online pressure safety valve testing equipment | International-KIA | 15 | 2002 | National | Iran | Mechanics | Innovation | Second |
|
||
2224 | Practical division of angles into required proportions (Bakhshan) | International-KIA | 5 | 1992 | National | Iran | Mechanics | Winner Student | First |
|
||
2225 | Design and construction of pulse tube cryocooler | International-KIA | 22 | 2009 | National | Iran | Mechanics | Applied Research | Second |
![]() |
|
|
2226 | Applied research in cavitation and micro-bubbles | International-KIA | 23 | 2010 | National | Iran | Mechanics | Applied Research | Second |
![]() |
|
|
2227 | Havapak full hygienic multipurpose packaged air conditional system for apartment | International-KIA | 11 | 1998 | National | Iran | Mechanics | Applied Research | Second |
|
||
2228 | Design and manufacturing compressed natural gas storages | International-KIA | 17 | 2004 | National | Iran | Mechanics | Applied Research | Third |
|
||
2229 | Design and construction of 1-5/8 (in) coaxial cable production line and manufacturing of 1-5/8 (in) coaxial cable | International-KIA | 23 | 2010 | National | Iran | Mechanics | Applied Research | Third |
![]() |
|
|
2230 | Design and manufacture of multi-purpose machines for cutting and milling of asbestos, cement and steel pipes | International-KIA | 7 | 1994 | National | Iran | Mechanics | Invention | Third |
|
||
2231 | Design of pipe making machines by centrifuge method | International-KIA | 10 | 1997 | National | Iran | Mechanics | Innovation | Second |
|
||
2232 | Design and manufacture of automatic lens cutting machine | International-KIA | 9 | 1996 | National | Iran | Mechanics | Innovation | Third |
|
||
2233 | Rope-making machine | International-KIA | 9 | 1996 | National | Iran | Mechanics | Innovation | Third |
|
||
2234 | Horizontal quenching of long steel | International-KIA | 12 | 1999 | National | Iran | Mechanics | Applied Research | First joint |
|
||
2235 | Design and manufacture of automatic tension & compression testing machine | International-KIA | 10 | 1997 | National | Iran | Mechanics | Innovation | Third |
|
||
2236 | Open Hole Packer | International-KIA | 23 | 2010 | National | Iran | Mechanics | Invention | Second |
![]() |
|
|
2237 | Clay brick making machine | International-KIA | 9 | 1996 | National | Iran | Mechanics | Invention | Third |
|
||
2238 | Generating low cost thermal energy | International-KIA | 22 | 2009 | National | Iran | Mechanics | Research and Development | Third |
![]() |
|
|
2239 | Cam Maker machine | International-KIA | 17 | 2004 | National | Iran | Mechanics | N | Third Innovation |
|
||
2240 | Design and manufacturing of human car | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Mechanics | BSc Student | First |
|