Projects
Displaying 2221 - 2240 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2221 | Osmotic diaphragmatic oedometer | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Second |
|
||
2222 | Pars life-saving flying robot | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Second |
|
||
2223 | Design and implementation of MFL intelligent PIG for oil and gas pipeline inspection | International-KIA | 26 | 2013 | National | Iran | Mechatronics | Applied Research | Second |
![]() |
|
|
2224 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | second |
|
|||
2225 | Stair climber trolley | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Third |
|
||
2226 | Wearable measuring system for lumbar three dimensional movement using textile sensors | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Third |
|
||
2227 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | third |
|
|||
2228 | Robot with ball wheel (Ballbot) | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Third |
|
||
2229 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | third |
|
|||
2230 | Design and prototype of foot rehabilitation robot | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Second |
|
||
2231 | Hydraulic speed conversion system | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Innovation | Third |
|
||
2232 | Medical castration with Gnrh agonists in prostate cancer – it has become standard therapy worldwide, replacing surgery and high doses of estrogens. | International-KIA | 23 | 2010 | Foreign | Canada | Medical Sciences | Fundamental Research | First |
![]() |
|
|
2233 | Assessment of fetal age and weight based on ultrasonic femur length | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Medical Sciences | MSc graduate | First |
|
||
2234 | A new method for healing of war and non-war intractable wounds | International-KIA | 4 | 1991 | National | Iran | Medical Sciences | Research | Third |
|
||
2235 | Designing a device for the stability of the human spine (Posterior Internal Fixation) | International-KIA | 8 | 1995 | National | Iran | Medical Sciences | Innovation | Third |
|
||
2236 | Study of behavioral problems in drug addict adolescents | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Medical Sciences | BSc graduate | Third |
|
||
2237 | Mechanisms of Cortical Inhibition | International-KIA | 12 | 1999 | Foreign | Georgia | Medical Sciences | Winner | Second |
![]() |
|
|
2238 | Comparative studies of trace elements in two kinds of human gallstone | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Medical Sciences | MSc graduate | Third |
![]() |
|
|
2239 | Formulation controlled release potassium chloride crystals by utilization of fluid bed technique | International-KIA | 4 | 1991 | National | Iran | Medical Sciences | Research | Third |
|
||
2240 | Human dendritic cells activate resting Natural Killer (NK) and are recognized via the Nkp30 receptor by activated NK cells | International-KIA | 24 | 2011 | Foreign | Italy | Medical Sciences | Fundamental Research | Second |
![]() |
|