Projects
Displaying 201 - 220 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | ||||||||||||
202 | ||||||||||||
203 | ||||||||||||
204 | ||||||||||||
205 | ||||||||||||
206 | ||||||||||||
207 | ||||||||||||
208 | ||||||||||||
209 | ||||||||||||
210 | ||||||||||||
211 | Youth - KYA | 26 | 2024 |
|
||||||||
212 | ||||||||||||
213 | Simulation of Formaldehyde production unit | International-KIA | 4 | 1991 | Iran | Chemical Technologies | Innovation | First |
|
|||
214 | ||||||||||||
215 | ||||||||||||
216 | ||||||||||||
217 | Design and fabrication of nanocomposite nanofibers of metal-organic frameworks | Youth - KYA | 23 | 2021 | iran | Nano Technology | Fundamental | second |
|
|||
218 | ||||||||||||
219 | Breeding Almonds to Produce Fruitful and Cold-Resistant Late-Flowering Cultivars | International-KIA | 37 | 2023 | Iran | Water Management, Agriculture and Natural Resources | Applied Research | First |
|
|||
220 |