Projects
Displaying 201 - 220 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | ||||||||||||
202 | Youth - KYA | 25 | 2024 |
|
||||||||
203 | ||||||||||||
204 | ||||||||||||
205 | ||||||||||||
206 | ||||||||||||
207 | ||||||||||||
208 | ||||||||||||
209 | ||||||||||||
210 | ||||||||||||
211 | ||||||||||||
212 | Youth - KYA | 26 | 2024 |
|
||||||||
213 | ||||||||||||
214 | ||||||||||||
215 | ||||||||||||
216 | Perovskite Solar Cells | International-KIA | 34 | 2021 | switzerland | Materials, Metallurgy and New Energies |
![]() |
|||||
217 | ||||||||||||
218 | ||||||||||||
219 | ||||||||||||
220 |