Projects
Displaying 21 - 40 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | Design Ceramic of the Membrane pH Combination Electrodes | Youth - KYA | 23 | 2020 | Iran | chemistry | Applied | second |
|
|||
29 | ||||||||||||
30 | Production of Ethylene Oxide Catalyst | International-KIA | 37 | 2023 | Iran | Chemical Technologies | Research & Development | Third | Dr. hamidzadeh.pdf |
|
||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | International-KIA | 33 | 2019 | iran | chemical | first | ||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
40 |