Projects
Displaying 21 - 40 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | ||||||||||||
22 | Youth - KYA | 25 | 2024 |
|
||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | Classification of quantum spaces and their symmetries | Youth - KYA | 22 | 2020 | iran | second | ||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | Design and Construction of Sound Pressure Loading Test Facility | International-KIA | 35 | 2022 | Iran | mechanics | innovation | second |
![]() |
|
||
32 | ||||||||||||
33 | ||||||||||||
34 | Youth - KYA | 26 | 2024 |
|
||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | A Lasting Role in the Development of Education and Research | International-KIA | 34 | 2021 | iran | Astronomy and Astrophysics | first |
![]() |
||||
39 | ||||||||||||
40 |