Projects
Displaying 21 - 40 of 2372
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | An Innovative Process for Monitoring Frequency Interference and Estimating the Location of External Sources in the Mobile Phone Network | International-KIA | 37 | 2023 | Iran | Information and Communication Technology | Applied Research | Second |
![]() |
|
||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
26 | ||||||||||||
27 | ||||||||||||
28 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | Youth - KYA | 25 | 2024 |
|
||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 |