Projects
Displaying 181 - 200 of 2372
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | Study of the quantum field theories on noncommutative spacetimes | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | PhD student | First |
|
|||
182 | Study of the intergranular and weak link behavior of high temperature superconductors | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Basic Sciences | PhD student | Third |
|
||
183 | Study of the effect of cholestasis on rat corpus cavernosum and the role of opioids system and nitric oxide in these variations | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Medical Sciences | MSc Student | Second |
|
||
184 | Study of the effect of balanced fertilization and foliar application on quality and quantity of agricultural products | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
185 | Study of structure of cyclic allenes | International-KIA | 9 | 1996 | National | Iran | Basic Sciences | Fundamental Research | Second |
|
||
186 | Study of statistical properties of the Cosmic Microwave Background (CMB) radiation data | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
187 | Study of schizophrenia among children in family - Study of prevalence of depression in School students - study of Prevalence and severity of depression in veterans of over %70 | International-KIA | 5 | 1992 | National | Iran | Human Sciences | Research | Third |
|
||
188 | Study of ring opening reaction of epoxides and episulfides with nucleophiles | International-KIA | 4 | 1991 | National | Iran | Basic Sciences | Research | Third |
|
||
189 | Study of potentials for producing soda pulps from canola straw for making fluting paper | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | MSc Student | Second |
|
||
190 | Study of potato seed production methods | International-KIA | 1 | 1988 | National | Iran | Agricultural and Natural Resources | Research | Second |
|
||
191 | Study of pistachio decline in Iran | International-KIA | 17 | 2004 | National | Iran | Agricultural and Natural Resources | Fundamental Research | Second |
|
||
192 | Study of mumps vaccine using localized reductive virus strain on human diploid cell culture | International-KIA | 6 | 1993 | National | Iran | Medical Sciences | Research | Second |
|
||
193 | Study of improvement and increasing biological macromolecules stability and function | International-KIA | 26 | 2013 | National | Iran | Basic Sciences | Fundamental Research | Third |
![]() |
|
|
194 | Study of impact of serum lipid profiles in renal transplant patients and its relation with renal transplantation activity | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Medical Sciences | MSc Student | Third |
|
||
195 | Study of genetic diversity of Anopheles (Superpictus) in Ardabil , Lorestan and Sistan-Baluchestan provinces of Iran | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Second |
|
||
196 | Study of generation and propagation of impulsive waves caused by landslides in dam reservoirs | International-KIA | 22 | 2009 | National | Iran | Civil Engineering | Applied Research | Third |
![]() |
|
|
197 | Study of dark matter in cosmology | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Basic Sciences | PhD graduate | First |
|
||
198 | Study of chemical and physical properties of histone proteins of chromatin | International-KIA | 4 | 1991 | National | Iran | Biotechnology and Basic Medical Sciences | Research | Second |
|
||
199 | Study of changes in functions of Kerman bazzar | International-KIA | 7 | 1994 | National | Iran | Human Sciences | Research | Third |
|
||
200 | Study of biological and catalytic properties of nanostructures containing alginate and polyurethane | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second |
|