Projects
Displaying 161 - 180 of 2372
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | Synthesis and application of N-halo compounds as heterogeneous acid catalysts and reagents in the synthesis of organic compounds | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | First |
|
||
162 | Syntheses and characterizations X-ray crystal structures, solution studies of proton transfer compounds and their metal complexes | International-KIA | 19 | 2006 | National | Iran | Chemical Technologies | Fundamental Research | Second |
![]() |
|
|
163 | Sustainable development of palm oil industries via a novel membrane based treatment system | International-KIA | 20 | 2007 | Foreign | Malaysia | Chemical Technologies | Winner | Third |
![]() |
|
|
164 | Survivor detector robot | International-KIA | 2 | 1989 | National | Iran | Electronic and Computer | Invention | First |
|
||
165 | Surface-to-surface missile with 145km range | International-KIA | 3 | 1990 | National | Iran | Defense Industries | Research | First |
|
||
166 | Surface-to-surface missile (Zelzal 2) | International-KIA | 7 | 1994 | National | Iran | Defense Industries | Research | First |
|
||
167 | Superconductivity, spintronics, and topological effects in two-dimensional materials | Youth - KYA | 20 | 2018 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
168 | Superconductivity in the prBa2cu3o7-8 compound | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Basic Sciences | MSc student | First |
|
||
169 | submarine carrier (Alsabehat 3) | International-KIA | 6 | 1993 | National | Iran | Defense Industries | Research | First |
|
||
170 | Styrofoam cutting machine for the construction of lightweight aircraft body and wings composite mold | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Aerospace | Research and Development | Third |
|
||
171 | Studying the nature and structure of Iranian student movement | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Human Sciences | MSc graduate | Third |
|
||
172 | Studying the biological resources of halophilic microorganisms from Iransensors, immunosensors and aptasensor | International-KIA | 29 | 2016 | National | Iran | Basic Sciences | Fundamental Research | Second |
![]() |
|
|
173 | Studying the relation between neutrino mass parameters and the electric dipole moment of elementary particles | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | First |
|
||
174 | Studying of one and two dimensional integrable models | International-KIA | 21 | 2008 | National | Iran | Basic Sciences | Fundamental Research | Second |
![]() |
|
|
175 | Study on some modal potentials of Dastgahi music of Iran | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Art | Applied Research | Second |
|
||
176 | Study on physiological and immunological interactions of wheat sunn pest (eurygaster integriceps puton) | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
177 | Study on interaction between amygdala and hippocampal CA1 region in kindling model of epilepsy and the role of adenosine A1 receptors in this interaction in rats | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Medical Sciences | PhD student | - |
|
||
178 | Study on Hallaj|s personality in Persian literature from Molavi to Jami | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Human Sciences | Fundamental Research | Second |
|
||
179 | Study on cultural, social and economic characteristics of street children | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Human Sciences | Diploma | Second |
|
||
180 | Study on control methods of pests and weeds for seed production from first cut of alfalfa with several years old in Hamadan farms | International-KIA | 24 | 2011 | National | Iran | Agricultural and Natural Resources | Applied Research | Second |
![]() |
|