Projects
Displaying 2221 - 2240 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2221 | An Aerodynamic modeling software for 3D complex configurations using personal computers | International-KIA | 15 | 2002 | National | Iran | Mechanics | Applied Research | First |
|
||
2222 | ||||||||||||
2223 | Airplane maket with powered solar energy | International-KIA | 8 | 1995 | National | Iran | Mechatronics | Winner student | Second |
|
||
2224 | Roots of international law in the oriental civilization | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Human Sciences | MSc Student | Third |
|
||
2225 | Voice recognition software | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
2226 | Know-How development of sending and returning the bio capsule of the monkey carrier to space | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Applied Research | First |
|
||
2227 | ||||||||||||
2228 | Ruler and inductive digital display for hand tools | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | First |
|
||
2229 | Youth - KYA | 23 | 2021 | Iran | electronics | third |
|
|||||
2230 | Development of software for dynamic equivalencing of active distribution network | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
2231 | ||||||||||||
2232 | Biosensors and nano-engineering : development and applications for clinical, environmental, industrial & chemical warfare monitoring | International-KIA | 13 | 2000 | Iranian residing aboard | USA | Chemical Technologies | _ | First |
![]() |
|
|
2233 | A model for quantum structure of space-time in the Ads5XS5 or the plane-wave backgrounds | International-KIA | 19 | 2006 | National | Iran | Basic Sciences | Fundamental Research | Second |
![]() |
|
|
2234 | ||||||||||||
2235 | ||||||||||||
2236 | Nano porous carbons and nitrides | International-KIA | 21 | 2008 | Foreign | India | Materials and Metallurgy | Applied Research | Third |
![]() |
|
|
2237 | Youth - KYA | 25 | 2024 |
|
||||||||
2238 | Robot with ball wheel (Ballbot) | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Mechatronics | Applied Research | Third |
|
||
2239 | Design and manufacture of rocket (Fajr3) | International-KIA | 2 | 1989 | National | Iran | Defense Industries | Innovation | Third |
|
||
2240 |