Projects
Displaying 2221 - 2240 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2221 | Youth - KYA | 32 | 2020 | iran | third | |||||||
2222 | Electrocardiogram signal analysis system | International-KIA | 1 | 1988 | National | Iran | biomedical engineering | Research | Second |
|
||
2223 | ||||||||||||
2224 | Representation theory of Lie super algebras and super duality | International-KIA | 23 | 2010 | Foreign | Taiwan | Basic Sciences | Fundamental Research | Third |
![]() |
|
|
2225 | The effect of betaine on water salinity tolerance in broiler chickens | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Applied Research | Third |
|
||
2226 | Factory monitoring system | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Innovation | Third joint |
|
||
2227 | ||||||||||||
2228 | A new method for healing of war and non-war intractable wounds | International-KIA | 4 | 1991 | National | Iran | Medical Sciences | Research | Third |
|
||
2229 | ||||||||||||
2230 | Design and build a buggy car | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | BSc Student | Third |
|
||
2231 | Design of new mechanical electriciy generation system from sea waves | International-KIA | 25 | 2012 | National | Iran | Mechanics | Innovation | Third |
![]() |
|
|
2232 | Design and Construction of Sound Pressure Loading Test Facility | International-KIA | 35 | 2022 | Iran | mechanics | innovation | second |
![]() |
|
||
2233 | Design and manufacturing of electronic speech device (Voice vibrator) | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
2234 | ||||||||||||
2235 | ||||||||||||
2236 | Designing an all-optical switch to transmit multi-media traffic in optical burst switching fiber networks based on GMPLS | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
2237 | Evaluation of clay shear strength under earthquake loading | International-KIA | 11 | 1998 | Iranian residing aboard | Norway | Civil Engineering | _ | Laureate |
![]() |
|
|
2238 | Youth - KYA | 26 | 2024 |
|
||||||||
2239 | Designing a device for the stability of the human spine (Posterior Internal Fixation) | International-KIA | 8 | 1995 | National | Iran | Medical Sciences | Innovation | Third |
|
||
2240 |