Projects
Displaying 2221 - 2240 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2221 | Transgenic Plant Technology | International-KIA | 10 | 1997 | Foreign | Pakistan | Agricultural and Natural Resources | Winner | Second |
![]() |
|
|
2222 | ||||||||||||
2223 | Nitrogen laser | International-KIA | 7 | 1994 | National | Iran | Basic Sciences | Winner Student | Second |
|
||
2224 | 1 Mw medium wave full transistorized radio transmitter | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Innovation | Second |
|
||
2225 | ||||||||||||
2226 | The production of a CrMoV high strength steel with ultrafine grain structure by new thermo mechanical processing | International-KIA | 20 | 2007 | National | Iran | Materials and Metallurgy | Applied Research | Third |
|
||
2227 | Automatic aircap cleaner system in painting robot | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Third |
|
||
2228 | Plasma physics and nonlinear sciences | International-KIA | 22 | 2009 | Foreign | Germany | Basic Sciences | Fundamental Research | First |
![]() |
|
|
2229 | ||||||||||||
2230 | Synthesis of polymer supported oxidizing and reducing agent and their applications in organic synthesis | International-KIA | 11 | 1998 | National | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
2231 | Automatic mechanical vibrating device for fruit harvest | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Agricultural and Natural Resources | Invention | Third |
|
||
2232 | ||||||||||||
2233 | Visualizer of supersonic microparticles | International-KIA | 32 | 2019 | National | Iran | Mechatronic | Applied Research | Second |
![]() |
|
|
2234 | Finishing mill inter stand cooling system | International-KIA | 19 | 2006 | National | Iran | Materials and Metallurgy | Research and Development | Third |
![]() |
|
|
2235 | ||||||||||||
2236 | Know-how development and mass production of casting, machining and coating of gas turbine blade | International-KIA | 24 | 2011 | National | Iran | Materials and Metallurgy | Research and Development | Second |
![]() |
|
|
2237 | ||||||||||||
2238 | ||||||||||||
2239 | Facile method for preparation of flexible and free-standing graphene-based current collector for high performance supercapacitor | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Basic Sciences | Innovation | Third |
|
||
2240 | Industrial production of anti-cancer avtive pharmaceutical ingredients | International-KIA | 30 | 2017 | National | Iran | Chemical Technologies | Invention and Innovation | Second |
![]() |
|