Projects
Displaying 241 - 260 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | Immunization of adult ewes against brucella infection | International-KIA | 10 | 1997 | National | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Second |
|
||
242 | Youth - KYA | 26 | 2024 |
|
||||||||
243 | ||||||||||||
244 | Speckle metrology development of instrumentation using speckle phenomenon | International-KIA | 13 | 2000 | Foreign | India | Basic Sciences | Winner | Second |
![]() |
|
|
245 | The interfacial assembly and synthesis of ordered mesoporous materials for applications | International-KIA | 32 | 2019 | Foreign | China | Materials and Metallurgy | Applied Research |
![]() |
|
||
246 | Structural and electronic properties of tellurium crystal with quantum simulation | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Basic Sciences | MSc student | Third |
|
||
247 | Know-How development of sending and returning the bio capsule of the monkey carrier to space | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Applied Research | First |
|
||
248 | ||||||||||||
249 | ||||||||||||
250 | Design and fabrication of chemical agent detector | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Innovation | Third joint |
|
||
251 | Role of oxidative stress and antioxidants on Ca+2 signaling and molecular pathways through TRPM2 cation in dorsal root gangalion cells | International-KIA | 25 | 2012 | Foreign | Turkey | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
![]() |
|
|
252 | Saving fuel consumption in school | International-KIA | 12 | 1999 | National | Iran | Physics | Winner Student | First |
|
||
253 | Formulation controlled release potassium chloride crystals by utilization of fluid bed technique | International-KIA | 4 | 1991 | National | Iran | Medical Sciences | Research | Third |
|
||
254 | SATA control and management system, based on FGPA | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Information Technology | Innovation | Third |
|
||
255 | Youth - KYA | 22 | 2020 | student | iran | first | ||||||
256 | ||||||||||||
257 | Design and construction of furnace for rice husk ash production | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Civil Engineering | Applied Research | Third |
|
||
258 | Study of the effect of cholestasis on rat corpus cavernosum and the role of opioids system and nitric oxide in these variations | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Medical Sciences | MSc Student | Second |
|
||
259 | Youth - KYA | 24 | 2022 | Youth | Iran | Social Sciences and Psychology | Social Sciences and Psychology | Third |
|
|||
260 | Using renewable synthetic substance in designing and improving beehives | International-KIA | 19 | 2006 | National | Iran | Agricultural and Natural Resources | Invention | First |
![]() |
|