Projects
Displaying 2221 - 2240 of 2425
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2221 | Fabrication technique and implementation of soliton devices based on josephson junction | International-KIA | 27 | 2014 | National | Iran | Defense Industries | Fundamental Research | Second |
![]() |
|
|
2222 | Design and manufacturing of medium size Hovercraft | International-KIA | 17 | 2004 | National | Iran | Defense Industries | Applied Research | First |
|
||
2223 | New test method for self-compacting concrete | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Civil Engineering | Innovation | Second |
|
||
2224 | Design and manufacture of the single passenger solar car | International-KIA | 20 | 2007 | National | Iran | Mechanics | Research and Development | Second |
|
||
2225 | Digital telecommunication system: 1- Digital microwave radio 8Mb/s in the frequency band 2GHZ 2- Optical system 2 and 8 Mb/s 3- Pulse Code Modulation (PCM) 2 and 8 Mb/s | International-KIA | 8 | 1995 | National | Iran | Electronic and Computer | Applied Research | First |
|
||
2226 | Youth - KYA | 21 | 2018 | Iran | Second | |||||||
2227 | Design and construction of beam profile measurement | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Electronic and Computer | Research and Development | First |
|
||
2228 | Synthesis of poly dimethyl siloxane (PDMS) membrane for separation of Liquefied Petroleum Gas (LPG) from fuel gas streams in chemical units | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Chemical Technologies | Applied Research | Second |
|
||
2229 | Automatic chelleh kesh machine for hand woven carpets in different sizes and ranges | International-KIA | 11 | 1998 | National | Iran | Mechanics | Invention | Second |
|
||
2230 | Synthesis and study of novel pyrroloimidazoles and methylsulfonylimidazolyl dihydropyridines | Youth - KYA | 1 | 1999 | Young Researcher/Technologist | Iran | Chemical Technologies | PhD student | - |
|
||
2231 | Design, implementation and test of space GPS receiver for navigation of satellites in LEO orbits | International-KIA | 24 | 2011 | National | Iran | Electronic and Computer | Research and Development | Second |
![]() |
|
|
2232 | Youth - KYA | 23 | 2021 | Iran | chemistry | third |
|
|||||
2233 | Distant detection of air pollutant | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
2234 | Automatic flat grinding machine | International-KIA | 1 | 1988 | National | Iran | Mechanics | Innovation | First |
|
||
2235 | New methods for the preparation of novel synthetic and natural biologically active compounds | International-KIA | 29 | 2016 | National | Iran | Chemical Technologies | Fundamental Research | Second |
![]() |
|
|
2236 | Detection of the imperfections of tiles and plain ceramic tiles | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | BSc Student | Third |
|
||
2237 | Computerized weaving machine | International-KIA | 4 | 1991 | National | Iran | Electronic and Computer | Invention | First |
|
||
2238 | Shared memories (poetry collection) | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Human Sciences | Fundamental Research | First |
|
||
2239 | The study and restoration of western Ivans of Takht-e-Suleyman | International-KIA | 18 | 2005 | National | Iran | Art | Applied Research | Third |
![]() |
|
|
2240 | Optical terminal units - 34 Mb/s | International-KIA | 10 | 1997 | National | Iran | Electronic and Computer | Applied Research | Second |
|