Projects
Displaying 1 - 20 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | Youth - KYA | 23 | 2021 | Iran | computer | third |
|
|||||
10 | ||||||||||||
11 | ||||||||||||
12 | Youth - KYA | 25 | 2024 |
|
||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | Design, development and fabrication of abrasive flow finishing apparatus and its application in automatic Nano-finishing of hip joint implants | Youth - KYA | 22 | 2020 | iran | third | ||||||
18 | ||||||||||||
19 | ||||||||||||
20 |