Projects
Displaying 2261 - 2280 of 2425
Row Number | Project Title |
Award![]() |
Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2261 | Statistical theory for Kardar-Parisi-Zhang (KPZ) equation in zero tension level | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | Basic Sciences | PhD student | Second |
|
||
2262 | Microfluidic technology development of polymeric nanoparticles | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Nano Technology | Fundamental Research | Third |
|
||
2263 | Youth - KYA | 26 | 2024 |
|
||||||||
2264 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | chemical | Fundamental Research | Second | ||||
2265 | Unsaturated polyester coated magnetic ultra-fine particles for biological applications | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Nano Technology | Applied Research | Second |
|
||
2266 | Development of New Technologies for Removal and Degradation of Persistent and Emerging Organic Pollutants in Water and Wastewater Treatment Processes | Youth - KYA | 23 | 2021 | Iran | Environment | Applied | second |
|
|||
2267 | Square hole drill bit | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | - | Technician | - |
|
||
2268 | Shared memories (poetry collection) | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Human Sciences | Fundamental Research | First |
|
||
2269 | Presenting new algorithms in educational schedules and comparing them with existing methods | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Basic Sciences | BSc Student | Second |
|
||
2270 | Acrylic industrial molds | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Mechanics | Innovation | Third |
![]() |
|
|
2271 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
2272 | Self service voice portal system | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Information Technology | Research and Development | First |
|
||
2273 | Youth - KYA | 23 | 2021 | third |
|
|||||||
2274 | Decision support system for operation of multi-reservoir hydropower systems | Youth - KYA | 4 | 2002 | Young Researcher/Technologist | Iran | Civil Engineering | PhD student | First |
|
||
2275 | Youth - KYA | 25 | 2024 |
|
||||||||
2276 | Design and manufacture of high strain rate testing machine (Hopkinson bar) | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|
||
2277 | Review implementation of the e-government stages at the ministry of commerce in Iran | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Human Sciences | Applied Research | Third |
|
||
2278 | Introducing applications of Colliding Bodies Optimization (CBO) algorithm | Youth - KYA | 19 | 2017 | Young Researcher/Technologist | Iran | Civil Engineering | Fundamental Research | Second |
|
||
2279 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
2280 | Design and fabrication of an ultra-wide band microwave power amplifier using the novel coherent combining an array of amplifiers | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | First |
|