Projects
Displaying 61 - 80 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Pieces maker | International-KIA | 10 | 1997 | National | Iran | Electronic and Computer | Winner Student | Second |
|
||
62 | Austempered Ductile Iron (ADI) crankshaft | International-KIA | 11 | 1998 | National | Iran | Materials and Metallurgy | Applied Research | Second |
|
||
63 | Design and development of radars and self-guiding | International-KIA | 11 | 1998 | National | Iran | Defense Industries | Innovation | Second |
|
||
64 | Deriving analytical equations of state for the dense systems | International-KIA | 12 | 1999 | National | Iran | Basic Sciences | Fundamental Research | Second |
|
||
65 | A special type of anti-armor shell | International-KIA | 12 | 1999 | National | Iran | Defense Industries | Applied Research | Third joint |
|
||
66 | Bee venom collector | International-KIA | 12 | 1999 | National | Iran | Biology | Winner Student | Third |
|
||
67 | The first multimedia encyclopedia on holy Quran | International-KIA | 13 | 2000 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
68 | Metallic sodium production from sodium hydroxide | International-KIA | 13 | 2000 | National | Iran | Chemical Technologies | Innovation | Third |
|
||
69 | Plant design workgroup | International-KIA | 14 | 2001 | National | Iran | Mechanics | Applied Research | Third |
|
||
70 | Description of Noble Mathnavi | International-KIA | 15 | 2002 | National | Iran | Human Sciences | Fundamental Research | First |
|
||
71 | 1 Mw medium wave full transistorized radio transmitter | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Innovation | Second |
|
||
72 | Cobra helicopter weapon control system and design and manufacturing of multi-function display | International-KIA | 16 | 2003 | National | Iran | Defense Industries | Applied Research | Second Joint |
|
||
73 | Single and or simultaneous determination of some species with kinetic catalytic methods | International-KIA | 17 | 2004 | National | Iran | Basic Sciences | Fundamental Research | Third |
|
||
74 | Design and implementation of low frequency heating plant for drying of distribution transformers | International-KIA | 17 | 2004 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
75 | Synthesis of metallocene catalysts and use for production of polyethylene and syndiotactic polystyrene | International-KIA | 20 | 2007 | National | Iran | Chemical Technologies | Fundamental Research | Third |
|
||
76 | Central heating controller | International-KIA | 20 | 2007 | National | Iran | Mechanics | Research and Development | Third |
|
||
77 | Field release and establishment of larval parasitoids for management of diamondback moth of courtiers in the Philippines | International-KIA | 9 | 1996 | Foreign | Philippine | Agricultural and Natural Resources | Winner | Third |
|
||
78 | ||||||||||||
79 | ||||||||||||
80 |