
Projects
Displaying 61 - 80 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank |
Eng part |
Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | The development of new Ti–Ni intermetallic coatings on carbon tool steel and their tribological behavior evaluation. | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | MSc Student | Second |
|
||
| 62 | Design and construction of double-glazed electronic waste containers for the separation of leachate from waste | Youth - KYA | 5 | 2003 | Young Researcher/Technologist | Iran | - | Diploma | Third |
|
||
| 63 | Device for understanding sounds through tactile sensation for deaf | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | BSc Student | Third |
|
|||
| 64 | Improving of Nissan Junior | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Diploma | Third |
|
|||
| 65 | Production of high-quality components from the B357.0 aluminum alloy (DPC method) | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Materials and Metallurgy | Research and Development | Second |
|
||
| 66 | Fabrication of nanoparticle with Pulsed Laser Ablation (PLA) | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Third |
|
||
| 67 | Khwarizmi art | Youth - KYA | 8 | 2006 | Young Researcher/Technologist | Iran | Art | Innovation | Second |
|
||
| 68 | Computer game "rescue port" | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Third |
|
||
| 69 | Design and prototyping of a 6-DOF surgery simulator robot and implementation of the algorithms for the training of bone surgery in the virtual environment | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
| 70 | Design and manufacture of symmetry milling machine | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Mechanics | Research and Development | Second |
|
||
| 71 | Real-time face recognition system using the statistical Local Feature Analysis (LFA) technique | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Electronic and Computer | Applied Research | Second |
|
||
| 72 | Construction of sculptures of microscopic images in chemistry | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Art and Architecture | Innovation | Third |
|
||
| 73 | Determining maximal efficient faces in Multiple Objective Linear Programming (MOLP) and its application | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Basic Sciences | Applied Research | Third |
|
||
| 74 | Pulse detonation engine | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Aerospace | Applied Research | Second |
|
||
| 75 | Theoretical studies on condensation reactions between a number of polyamines and diketones or dialdehydes and protonation of related metal complexes and also study on the nature of bond in some complexes. | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
| 76 | Design and construction of special drill bit for brick walls | Youth - KYA | 14 | 2012 | Young Researcher/Technologist | Iran | Civil Engineering | Innovation | Second |
|
||
| 77 | Design and construction of monocopter and its control | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Aerospace | Applied Research | Second |
|
||
| 78 | Photonic generation of low phase noise microwave oscillation | Youth - KYA | 16 | 2014 | Young Researcher/Technologist | Iran | Electronic and Computer | Fundamental Research | Third |
|
||
| 79 | Synthesis of heterogeneous magnetic nanocatalyts based on ionic liquids for organic transformations | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
| 80 | In vivo repair of severe bone defects using nanofibers and stem cells | Youth - KYA | 18 | 2016 | Young Researcher/Technologist | Iran | Biotechnology and Basic Medical Sciences | Fundamental Research | Third |
|

