Projects
Displaying 281 - 300 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank |
Eng part![]() |
Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | Aloborz Project | International-KIA | 11 | 1998 | National | Iran | Defense Industries | Innovation | Third |
|
||
282 | Production of inactivated Leishmania vaccine | International-KIA | 12 | 1999 | National | Iran | Biotechnology and Basic Medical Sciences | Applied Research | Second |
|
||
283 | Design and manufacture of line trap | International-KIA | 12 | 1999 | National | Iran | Electronic and Computer | Innovation | Second joint |
|
||
284 | Organic reactions on solid supports using micro wave radiation | International-KIA | 13 | 2000 | National | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
285 | Masterblock building | International-KIA | 13 | 2000 | National | Iran | Civil Engineering | Invention | Second |
|
||
286 | Mass production of modern FCS and its optical systems | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Applied Research | First joint |
|
||
287 | Eliminating all cooling water flexibles from fumes suction system | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Third |
|
||
288 | Optimization of the finishing stage of production process of steel wire rods | International-KIA | 15 | 2002 | National | Iran | Materials and Metallurgy | Applied Research | Second |
|
||
289 | Design and Manufacture of trencher and pipe layer machine | International-KIA | 15 | 2002 | National | Iran | Mechanics | Innovation | Third |
|
||
290 | Semi-Automatic rotary microtome | International-KIA | 16 | 2003 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
291 | Design and manufacturing of high speed refrigerated centrifuges | International-KIA | 17 | 2004 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
292 | Design and manufacturing of special propellers for marine crafts | International-KIA | 20 | 2007 | National | Iran | Defense Industries | Applied Research | Second |
|
||
293 | Stealth craft | International-KIA | 20 | 2007 | National | Iran | Defense Industries | Innovation | First |
|
||
294 | ||||||||||||
295 | ||||||||||||
296 | ||||||||||||
297 | ||||||||||||
298 | ||||||||||||
299 | ||||||||||||
300 |