Projects
Displaying 2141 - 2160 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2141 | Saving fuel consumption in school | International-KIA | 12 | 1999 | National | Iran | Physics | Winner Student | First |
|
||
2142 | Scaling relations, geometric properties and conformal invariance in complex systems far from equilibrium | Youth - KYA | 11 | 2009 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
2143 | Scientific and engineering advancements in atmospheric corrosion | International-KIA | 19 | 2006 | Foreign | Sweden | Chemical Technologies | Distinguished Researcher | _ |
![]() |
|
|
2144 | Scientific bases of synthesis of highly efficient catalysts | International-KIA | 20 | 2007 | Foreign | Bulgaria | Chemical Technologies | Winner | Second |
![]() |
|
|
2145 | Search for single top quark production in proton-proton collisions at 14 TeV with the CMS detector at CERN | Youth - KYA | 10 | 2008 | Young Researcher/Technologist | Iran | Basic Sciences | Fundamental Research | Second |
|
||
2146 | Second generation of explosive reactive armor against the projectile containing tandem shaped charge | International-KIA | 18 | 2005 | National | Iran | Defense Industries | Innovation | Third Joint |
![]() |
|
|
2147 | Secure local mobile phone | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Information Technology | Applied Research | First |
|
||
2148 | Security system software (Owner Guard) | Youth - KYA | 7 | 2005 | Young Researcher/Technologist | Iran | Electronic and Computer | Innovation | Third |
|
||
2149 | Sejjil: Convert Ground-to-air missile HAWK to air to air missile for F-14 aircraft | International-KIA | 8 | 1995 | National | Iran | Defense Industries | Applied Research | Second |
|
||
2150 | Self service voice portal system | Youth - KYA | 12 | 2010 | Young Researcher/Technologist | Iran | Information Technology | Research and Development | First |
|
||
2151 | Self-compacting concrete slag detection device in construction workshops | Youth - KYA | 15 | 2013 | Young Researcher/Technologist | Iran | Civil Engineering | Applied Research | Third |
|
||
2152 | Semi-automatic physical vapour deposition system | International-KIA | 16 | 2003 | National | Iran | Mechanics | Applied Research | Second |
|
||
2153 | Semi-Automatic rotary microtome | International-KIA | 16 | 2003 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
2154 | Semi-industrial production of antibiotics | International-KIA | 1 | 1988 | National | Iran | Chemical Technologies | Research | First |
|
||
2155 | Semiconductor Nanowire Technology for Energy Conversion and Storage | International-KIA | 32 | 2019 | Foreign | USA | Nano Technology | Innovation |
![]() |
|
||
2156 | Sensors and biosensors fabrication based on nanomaterial | International-KIA | 23 | 2010 | National | Iran | Nanotechnology | Fundamental Research | Third |
![]() |
|
|
2157 | Separation and identification of alkaloids extracted from three plant species from Glaucium | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | PhD student | Second |
|
|||
2158 | Serial data Transmission | International-KIA | 9 | 1996 | National | Iran | Electronic and Computer | Winner Student | Third |
|
||
2159 | Setting up the Bivalent Newcastle (La Sota) and Infectious Bronchitis (H - 120) vaccine production | International-KIA | 29 | 2016 | National | Iran | Biotechnology and Basic Medical Sciences | Research and Development | Second |
![]() |
|
|
2160 | Seven houses in Zabul | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Art and Architecture | Applied Research | Third |
|