Projects
Displaying 161 - 180 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part |
Keywords![]() |
Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | A set of medical engineering plans :computerized traction unit | International-KIA | 4 | 1991 | National | Iran | Biomedical engineering | Innovation | First |
|
||
162 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
163 | Preparation of monoclonal antibodies against morphine | Youth - KYA | 2 | 2000 | Young Researcher/Technologist | Iran | Medical Sciences | MSc student | Second |
|
||
164 | Synthesis of heterogeneous magnetic nanocatalyts based on ionic liquids for organic transformations | Youth - KYA | 17 | 2015 | Young Researcher/Technologist | Iran | Chemical Technologies | Fundamental Research | Second |
|
||
165 | Single and or simultaneous determination of some species with kinetic catalytic methods | International-KIA | 17 | 2004 | National | Iran | Basic Sciences | Fundamental Research | Third |
|
||
166 | ||||||||||||
167 | Characterization of local plasmodium falciparum isolates by cloning and susceptibility studies against antimalarial drugs | International-KIA | 8 | 1995 | Foreign | Malaysia | Chemical Technologies | Guest of Honor | _ |
|
||
168 | Simulation and execution of high-speed and low power artificial neural networks | Youth - KYA | 24 | 2022 | Youth | Iran | electrical and computer engineering | innovation and technology | first |
|
||
169 | GHAEM missile weapon system | International-KIA | 25 | 2012 | National | Iran | Defense Industries | Applied Research | Third |
![]() |
|
|
170 | ||||||||||||
171 | ||||||||||||
172 | Plasma physics and nonlinear sciences | International-KIA | 22 | 2009 | Foreign | Germany | Basic Sciences | Fundamental Research | First |
![]() |
|
|
173 | Quranic Science and Interpretation | International-KIA | 9 | 1996 | National | Iran | Human Sciences | Theological studies | Laureate |
|
||
174 | Fabrication and characterization of magnetic multilayer system | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Basic Sciences | MSc Student | Second |
|
||
175 | Ultrasound therapy (7 fara) | International-KIA | 2 | 1989 | National | Iran | Electronic and Computer | Innovation | Second |
|
||
176 | ||||||||||||
177 | Design, fabrication and clinical testing a robotic assistant for laparoscopic surgery | Youth - KYA | 9 | 2007 | Young Researcher/Technologist | Iran | Mechanics | Applied Research | Second |
|
||
178 | Youth - KYA | 26 | 2024 |
|
||||||||
179 | Aloborz Project | International-KIA | 11 | 1998 | National | Iran | Defense Industries | Innovation | Third |
|
||
180 |