Projects
Displaying 141 - 160 of 2372
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | ||||||||||||
142 | Youth - KYA | 23 | 2021 | Iran | agriculture | second |
|
|||||
143 | ||||||||||||
144 | Youth - KYA | 25 | 2024 |
|
||||||||
145 | ||||||||||||
146 | ||||||||||||
147 | ||||||||||||
148 | ||||||||||||
149 | ||||||||||||
150 | ||||||||||||
151 | ||||||||||||
152 | ||||||||||||
153 | ||||||||||||
154 | ||||||||||||
155 | ||||||||||||
156 | ||||||||||||
157 | ||||||||||||
158 | Market-oriented and energy-efficient algorithms and software systems for cloud computing | International-KIA | 33 | 2020 | Aَustralia | Electronics & Computer | Fundamental | - |
![]() |
|||
159 | ||||||||||||
160 |