Projects
Displaying 141 - 160 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | ||||||||||||
142 | ||||||||||||
143 | ||||||||||||
144 | ||||||||||||
145 | ||||||||||||
146 | ||||||||||||
147 | ||||||||||||
148 | ||||||||||||
149 | ||||||||||||
150 | Perovskite Solar Cells | International-KIA | 34 | 2021 | switzerland | Materials, Metallurgy and New Energies | Dr nazeir din- latin.jpg | |||||
151 | ||||||||||||
152 | ||||||||||||
153 | ||||||||||||
154 | ||||||||||||
155 | ||||||||||||
156 | ||||||||||||
157 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
158 | ||||||||||||
159 | ||||||||||||
160 |