Projects
Displaying 141 - 160 of 2330
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | ||||||||||||
142 | ||||||||||||
143 | ||||||||||||
144 | ||||||||||||
145 | ||||||||||||
146 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
147 | ||||||||||||
148 | ||||||||||||
149 | ||||||||||||
150 | Youth - KYA | 23 | 2021 | Iran | chemistry | third |
|
|||||
151 | ||||||||||||
152 | ||||||||||||
153 | ||||||||||||
154 | ||||||||||||
155 | ||||||||||||
156 | ||||||||||||
157 | Energy-Efficient GPU Systems | Youth - KYA | 22 | 2020 | iran | first | ||||||
158 | ||||||||||||
159 | ||||||||||||
160 |