Projects
Displaying 141 - 160 of 2323
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | ||||||||||||
142 | Youth - KYA | 23 | 2021 | Iran | Arts | First |
|
|||||
143 | ||||||||||||
144 | ||||||||||||
145 | ||||||||||||
146 | ||||||||||||
147 | ||||||||||||
148 | ||||||||||||
149 | Design and implementation of variable speed drive for medium-voltage and high power electrical motors | International-KIA | 33 | 2020 | iran | Mechanics | Research & Development | third |
![]() |
|||
150 | ||||||||||||
151 | ||||||||||||
152 | ||||||||||||
153 | Mobile Networks Security Assessment System | International-KIA | 35 | 2022 | Iran | Software & Information Technology | Applied | second |
![]() |
|
||
154 | A Hand-Held Detector of Contraband Chemicals for Promoting Social Security | International-KIA | 35 | 2022 | Iran | chemistry | Applied | second |
![]() |
|
||
155 | ||||||||||||
156 | ||||||||||||
157 | ||||||||||||
158 | ||||||||||||
159 | ||||||||||||
160 |