Projects
Displaying 141 - 160 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | ||||||||||||
142 | ||||||||||||
143 | ||||||||||||
144 | ||||||||||||
145 | ||||||||||||
146 | ||||||||||||
147 | Youth - KYA | 26 | 2024 |
|
||||||||
148 | ||||||||||||
149 | ||||||||||||
150 | ||||||||||||
151 | Design and Manufacture of a Torque Sensor for the Ground Test of Satellite Reaction Wheels | Youth - KYA | 23 | 2020 | Iran | mechanics | Applied | third |
|
|||
152 | ||||||||||||
153 | ||||||||||||
154 | The Design and Manufacture of a 200 MW Synchronous Generator | International-KIA | 37 | 2023 | Iran | Electrical and Computer Engineering | Innovation and Technology | Second |
![]() |
|
||
155 | ||||||||||||
156 | ||||||||||||
157 | ||||||||||||
158 | CANKASH Solution (Telecom Network Performance Monitoring System) | International-KIA | 33 | 2020 | iran | Electronics & Computer | Applied Research | third |
![]() |
|||
159 | ||||||||||||
160 |