Projects
Displaying 141 - 160 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | Youth - KYA | 21 | 2018 | Iran | Second | |||||||
142 | ||||||||||||
143 | ||||||||||||
144 | ||||||||||||
145 | Youth - KYA | 23 | 2021 | Iran | chemistry | third |
|
|||||
146 | Youth - KYA | 23 | 2021 | Iran | electronics | third |
|
|||||
147 | ||||||||||||
148 | ||||||||||||
149 | Youth - KYA | 25 | 2024 |
|
||||||||
150 | ||||||||||||
151 | ||||||||||||
152 | ||||||||||||
153 | ||||||||||||
154 | Youth - KYA | 32 | 2020 | iran | third | |||||||
155 | ||||||||||||
156 | ||||||||||||
157 | ||||||||||||
158 | Design and Construction of Sound Pressure Loading Test Facility | International-KIA | 35 | 2022 | Iran | mechanics | innovation | second |
![]() |
|
||
159 | ||||||||||||
160 |