Projects
Displaying 141 - 160 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | ||||||||||||
142 | ||||||||||||
143 | ||||||||||||
144 | Youth - KYA | 25 | 2024 |
|
||||||||
145 | ||||||||||||
146 | ||||||||||||
147 | ||||||||||||
148 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
149 | ||||||||||||
150 | ||||||||||||
151 | ||||||||||||
152 | ||||||||||||
153 | Design and fabrication of aptasensors based on nanostructures and gold nanoparticles: A new strategy for rapid and selective measurement of some biological, pharmaceutical important compounds and earl | International-KIA | 32 | 2018 | ||||||||
154 | ||||||||||||
155 | ||||||||||||
156 | ||||||||||||
157 | Youth - KYA | 23 | 2021 | Arts | second |
|
||||||
158 | ||||||||||||
159 | ||||||||||||
160 |