Projects
Displaying 141 - 160 of 2323
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | Youth - KYA | 23 | 2021 | Iran | Arts | First |
|
|||||
142 | ||||||||||||
143 | ||||||||||||
144 | ||||||||||||
145 | ||||||||||||
146 | ||||||||||||
147 | ||||||||||||
148 | ||||||||||||
149 | ||||||||||||
150 | ||||||||||||
151 | ||||||||||||
152 | ||||||||||||
153 | ||||||||||||
154 | ||||||||||||
155 | ||||||||||||
156 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
157 | ||||||||||||
158 | ||||||||||||
159 | ||||||||||||
160 |