Projects
Displaying 81 - 100 of 2329
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
83 | ||||||||||||
84 | ||||||||||||
85 | ||||||||||||
86 | ||||||||||||
87 | ||||||||||||
88 | ||||||||||||
89 | ||||||||||||
90 | ||||||||||||
91 | ||||||||||||
92 | Biological Degradation of plastic waste by Galleria mellonella larvae and investigation of molecular factors | Youth - KYA | 22 | 2020 | iran | second | ||||||
93 | ||||||||||||
94 | ||||||||||||
95 | ||||||||||||
96 | ||||||||||||
97 | ||||||||||||
98 | Investigation of genetic resistance of barley relativistic cultivars using generation mean analysis | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | PhD student | Third |
|
|||
99 | ||||||||||||
100 |