Projects
Displaying 81 - 100 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | ||||||||||||
83 | Youth - KYA | 25 | 2024 |
|
||||||||
84 | ||||||||||||
85 | ||||||||||||
86 | ||||||||||||
87 | ||||||||||||
88 | Design, development and fabrication of abrasive flow finishing apparatus and its application in automatic Nano-finishing of hip joint implants | Youth - KYA | 22 | 2020 | iran | third | ||||||
89 | Design and construction of intelligent control and management device of the central heating room | Youth - KYA | 22 | 2020 | iran | third | ||||||
90 | ||||||||||||
91 | ||||||||||||
92 | ||||||||||||
93 | ||||||||||||
94 | ||||||||||||
95 | Youth - KYA | 26 | 2024 |
|
||||||||
96 | ||||||||||||
97 | ||||||||||||
98 | ||||||||||||
99 | ICU Ventilator, Adult and Pediatric | International-KIA | 34 | 2021 | iran | Electronic & Computer | second |
![]() |
||||
100 |