Projects
Displaying 41 - 60 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | ||||||||||||
42 | ||||||||||||
43 | Youth - KYA | 25 | 2024 |
|
||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 | ||||||||||||
51 | ||||||||||||
52 | ||||||||||||
53 | ||||||||||||
54 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Third | ||||||
55 | ||||||||||||
56 | ||||||||||||
57 | ||||||||||||
58 | Youth - KYA | 23 | 2021 | third |
|
|||||||
59 | Preparation of nylon 6 fibers by wet spinning | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
60 |