Projects
Displaying 41 - 60 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | ||||||||||||
42 | Efficiency of three parasitoid wasps (Aphelinidae) on the greenhouse whitefly, Trialeurodes vaporariorum Westwood (Hemiptera: Aleyrodidae) | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | Third |
|
|||
43 | ||||||||||||
44 | Investigating and analysis of wire and microstrip dipole antenna loading with metamaterials | Youth - KYA | 13 | 2011 | Young Researcher/Technologist | Iran | Fundamental Research | First |
|
|||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | Combined equilibrium engine (internal combustion) - 417 I | Youth - KYA | 6 | 2004 | Young Researcher/Technologist | Iran | Technician | Third |
|
|||
49 | Youth - KYA | 26 | 2024 |
|
||||||||
50 | ||||||||||||
51 | ||||||||||||
52 | ||||||||||||
53 | ||||||||||||
54 | ||||||||||||
55 | ||||||||||||
56 | ||||||||||||
57 | ||||||||||||
58 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
59 | ||||||||||||
60 |