Projects
Displaying 41 - 60 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Youth - KYA | 26 | 2024 |
|
||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 | International-KIA | 33 | 2018 | |||||||||
51 | ||||||||||||
52 | ||||||||||||
53 | ||||||||||||
54 | ||||||||||||
55 | Materials Used for the Conservation of Cultural Heritage in Dry Climates | International-KIA | 35 | 2022 | Iran | Applied | second |
![]() |
|
|||
56 | ||||||||||||
57 | Youth - KYA | 26 | 2024 |
|
||||||||
58 | ||||||||||||
59 | ||||||||||||
60 |