Projects
Displaying 321 - 340 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
321 | ||||||||||||
322 | ||||||||||||
323 | International-KIA | 33 | 2018 | iran | ||||||||
324 | Youth - KYA | 26 | 2024 |
|
||||||||
325 | ||||||||||||
326 | ||||||||||||
327 | ||||||||||||
328 | ||||||||||||
329 | ||||||||||||
330 | ||||||||||||
331 | ||||||||||||
332 | ||||||||||||
333 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
334 | ||||||||||||
335 | ||||||||||||
336 | ||||||||||||
337 | ||||||||||||
338 | ||||||||||||
339 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
340 |