Projects
Displaying 321 - 340 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
321 | ||||||||||||
322 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
323 | ||||||||||||
324 | ||||||||||||
325 | Separation and identification of alkaloids extracted from three plant species from Glaucium | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | PhD student | Second |
|
|||
326 | ||||||||||||
327 | ||||||||||||
328 | Youth - KYA | 25 | 2024 |
|
||||||||
329 | ||||||||||||
330 | ||||||||||||
331 | ||||||||||||
332 | ||||||||||||
333 | ||||||||||||
334 | Design, development and fabrication of abrasive flow finishing apparatus and its application in automatic Nano-finishing of hip joint implants | Youth - KYA | 22 | 2020 | iran | third | ||||||
335 | ||||||||||||
336 | ||||||||||||
337 | ||||||||||||
338 | ||||||||||||
339 | ||||||||||||
340 |