Projects
Displaying 301 - 320 of 2329
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | ||||||||||||
302 | ||||||||||||
303 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
304 | ||||||||||||
305 | ||||||||||||
306 | ||||||||||||
307 | ||||||||||||
308 | ||||||||||||
309 | ||||||||||||
310 | Full automatic settling test apparatus | Youth - KYA | 22 | 2020 | iran | third | ||||||
311 | ||||||||||||
312 | ||||||||||||
313 | ||||||||||||
314 | ||||||||||||
315 | ||||||||||||
316 | ||||||||||||
317 | ||||||||||||
318 | The Method and Device for High Frequency Movement Recording Based on Multi-Positioning in a Single Frame (AFRA system) | International-KIA | 34 | 2021 | iran | Electronics & Computer | third |
![]() |
||||
319 | ||||||||||||
320 |