Projects
Displaying 281 - 300 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | ||||||||||||
282 | ||||||||||||
283 | ||||||||||||
284 | ||||||||||||
285 | ||||||||||||
286 | Youth - KYA | 26 | 2024 |
|
||||||||
287 | Local bifurcation contoroller design for two and three dimensional nonlinear singular systems | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Fundamental Research | Second | ||||
288 | ||||||||||||
289 | ||||||||||||
290 | ||||||||||||
291 | ||||||||||||
292 | ||||||||||||
293 | Assist systems - Intelligent diagnosis of fluid volume | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Graduate | Second |
|
|||
294 | ||||||||||||
295 | ||||||||||||
296 | ||||||||||||
297 | ||||||||||||
298 | ||||||||||||
299 | ||||||||||||
300 |