Projects
Displaying 281 - 300 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | ||||||||||||
282 | ||||||||||||
283 | ||||||||||||
284 | Youth - KYA | 25 | 2024 |
|
||||||||
285 | ||||||||||||
286 | ||||||||||||
287 | ||||||||||||
288 | ||||||||||||
289 | ||||||||||||
290 | Classification of quantum spaces and their symmetries | Youth - KYA | 22 | 2020 | iran | second | ||||||
291 | ||||||||||||
292 | ||||||||||||
293 | ||||||||||||
294 | ||||||||||||
295 | ||||||||||||
296 | ||||||||||||
297 | ||||||||||||
298 | ||||||||||||
299 | ||||||||||||
300 |