Projects
Displaying 261 - 280 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | ||||||||||||
262 | ||||||||||||
263 | ||||||||||||
264 | ||||||||||||
265 | Youth - KYA | 26 | 2024 |
|
||||||||
266 | ||||||||||||
267 | ||||||||||||
268 | ||||||||||||
269 | Development of a Nanotechnology-based Method for Diagnosing COVID-19 | Youth - KYA | 23 | 2021 | Iran | Nano | innovation | third |
|
|||
270 | ||||||||||||
271 | Introduction to Spruce Populations Tolerant to Surface Powdery Mildew | International-KIA | 37 | 2023 | Iran | Water Management, Agriculture and Natural Resources | Applied Research | Third |
![]() |
|
||
272 | ||||||||||||
273 | ||||||||||||
274 | ||||||||||||
275 | ||||||||||||
276 | ||||||||||||
277 | ||||||||||||
278 | ||||||||||||
279 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
280 |