Projects
Displaying 261 - 280 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | ||||||||||||
262 | ||||||||||||
263 | ||||||||||||
264 | ||||||||||||
265 | ||||||||||||
266 | ||||||||||||
267 | ICU Ventilator, Adult and Pediatric | International-KIA | 34 | 2021 | iran | Electronic & Computer | second | Tari.jpg | ||||
268 | ||||||||||||
269 | ||||||||||||
270 | ||||||||||||
271 | ||||||||||||
272 | ||||||||||||
273 | ||||||||||||
274 | ||||||||||||
275 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
276 | ||||||||||||
277 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
278 | ||||||||||||
279 | ||||||||||||
280 |