Projects
Displaying 261 - 280 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | ||||||||||||
262 | ||||||||||||
263 | ||||||||||||
264 | Youth - KYA | 26 | 2024 |
|
||||||||
265 | Design and fabrication of aptasensors based on nanostructures and gold nanoparticles: A new strategy for rapid and selective measurement of some biological, pharmaceutical important compounds and earl | International-KIA | 32 | 2018 | ||||||||
266 | ||||||||||||
267 | ||||||||||||
268 | ||||||||||||
269 | Youth - KYA | 23 | 2021 | Iran | Arts | First |
|
|||||
270 | ||||||||||||
271 | Achieving sustainable development goals using multi-functional Nanomaterials | International-KIA | 37 | 2023 | The Republic of South Africa | Materials, Metallurgy & Renewable Energies | Basic Research |
![]() |
||||
272 | ||||||||||||
273 | ||||||||||||
274 | ||||||||||||
275 | ||||||||||||
276 | Design and implementation of variable speed drive for medium-voltage and high power electrical motors | International-KIA | 33 | 2020 | iran | Mechanics | Research & Development | third |
![]() |
|||
277 | ||||||||||||
278 | ||||||||||||
279 | ||||||||||||
280 |